|
Silver Plate South 2013: U13 Boys & GirlsDate: | 07/09/2013 |
---|
Venue: | Southborough High School |
---|
Timings: | 30 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Holton, Jake | 284162K | 112A | w22+ | b4= | w15+ | b13+ | w2+ | b6+ | 5½ | 6 | 966 | 161 |
| 2 | Varney, Daniel | 284161H | 137A | b17+ | w3+ | b9+ | w11+ | b1- | b5+ | 5 | 6 | 877 | 146 |
| 3 | Fowler, Jonathan | 290087H | 103D | w12+ | b2- | w8+ | b16= | w4= | b10+ | 4 | 6 | 749 | 125 |
4 | Meikle-Briggs, Richard | 279861L | 152 | b18+ | w1= | b7+ | w9- | b3= | w11+ | 4 | 6 | 835 | 139 |
5 | Patel, Uday | 279857J | 20d | w15+ | b6- | b18+ | w7+ | b11+ | w2- | 4 | 6 | 460 | 77 |
6 | Remus Elliot, Luke | 272569B | 127A | b19+ | w5+ | b11- | w21+ | b9+ | w1- | 4 | 6 | 741 | 124 |
7 | Vijayakumar, Ananth | 276546K | 131A | w10+ | b8+ | w4- | b5- | w13+ | b15+ | 4 | 6 | 753 | 126 |
| 8 | Elango, Ilankeeran | 273666E | 74D | w23+ | w7- | b3- | b22= | w19+ | w17+ | 3½ | 6 | 521 | 87 |
9 | Elliott, Max | 279395H | 126A | w20+ | b16+ | w2- | b4+ | w6- | b12= | 3½ | 6 | 770 | 128 |
| 10 | Bacon, Nicolas | 289101D | 77* | b7- | bye+ | w13- | b20+ | w16+ | w3- | 3 | 5 | 472 | 94 |
11 | Golding, James | 283657K | 142A | w14+ | b13+ | w6+ | b2- | w5- | b4- | 3 | 6 | 741 | 124 |
12 | Hauer, Marianne | 284160F | 108B | b3- | w19+ | b21- | w17= | b18+ | w9= | 3 | 6 | 556 | 93 |
13 | Karia, Rishul | 276643H | 121X | b21+ | w11- | b10+ | w1- | b7- | w18+ | 3 | 6 | 647 | 108 |
14 | Singh, Harjivan | 286398E | 85D | b11- | w21- | b20+ | w18- | b23+ | w22+ | 3 | 6 | 459 | 77 |
15 | Stockham, Michael | 272832B | 107A | b5- | w20+ | b1- | w19+ | b21+ | w7- | 3 | 6 | 527 | 88 |
16 | Velayudham, Kartik | 279468J | 110A | bye= | w9- | b17+ | w3= | b10- | w21+ | 3 | 5 | 460 | 92 |
| 17 | O'Leary, Eoin | 286560K | 84A | w2- | b23+ | w16- | b12= | w22+ | b8- | 2½ | 6 | 471 | 79 |
| 18 | Cocks, Elliot | 289729F | 100X | w4- | b22+ | w5- | b14+ | w12- | b13- | 2 | 6 | 475 | 79 |
19 | Peries, Lakdinu | 289727B | 75X | w6- | b12- | w23+ | b15- | b8- | bye+ | 2 | 5 | 289 | 58 |
20 | Thompson, Alexander | 289255J | 75A | b9- | b15- | w14- | w10- | bye+ | w23+ | 2 | 5 | 269 | 54 |
21 | Whyatt, Nicholas | 289627J | 53E | w13- | b14+ | w12+ | b6- | w15- | b16- | 2 | 6 | 450 | 75 |
| 22 | Yang, Andrew | 292109B | 61s | b1- | w18- | bye+ | w8= | b17- | b14- | 1½ | 5 | 244 | 49 |
| 23 | Carey, Daniel | 248267J | 20d | b8- | w17- | b19- | bye+ | w14- | b20- | 1 | 5 | 50 | 10 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|