|
44th Bucks and Berks 2008: Reserves CDate: | 23/08/2008 - 25/08/2008 |
---|
Venue: | Polehampton Junior School, Twyford |
---|
Timings: | First 40 moves in 120 mins, then 30 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Winter, Cyril J | 246789G | 99A | w6= | b12+ | w8+ | w2+ | b4+ | b3+ | 5½ | 6 | 796 | 133 |
| 2 | Adair, Andrew | 261426B | 98A | w16+ | b14+ | w4+ | b1- | w3= | b5= | 4 | 6 | 650 | 108 |
| 3 | Davis, Pierre | 271216H | 91C | b7= | w11= | b13+ | w9+ | b2= | w1- | 3½ | 6 | 591 | 99 |
4 | Foley, Phil T | 259148A | 99A | b15+ | w13+ | b2- | w7+ | w1- | b6= | 3½ | 6 | 584 | 97 |
5 | Gardner, Joan | 119194K | 102A | b13- | w15+ | b11= | w10+ | b8= | w2= | 3½ | 6 | 587 | 98 |
6 | Silman, Mark E | 185351L | 84* | b1= | w8- | b12+ | w15= | b11+ | w4= | 3½ | 6 | 589 | 98 |
7 | Wilson, Matthew | 245966J | 79A | w3= | b9= | w14+ | b4- | b13+ | w8= | 3½ | 6 | 595 | 99 |
| 8 | Challinger, Andrew P | 108157D | 94A | w12= | b6+ | b1- | w11= | w5= | b7= | 3 | 6 | 525 | 88 |
9 | Lamb, Ian D | 114007D | 96A | b11= | w7= | b10= | b3- | w16= | w13+ | 3 | 6 | 511 | 85 |
10 | Stone, Mark R | 248020H | 90A | w14- | b16+ | w9= | b5- | w15+ | b11= | 3 | 6 | 524 | 87 |
| 11 | Willis, Alan S | 260482G | 81B | w9= | b3= | w5= | b8= | w6- | w10= | 2½ | 6 | 507 | 85 |
| 12 | Bentley-Davis, Ross | 230046B | 80* | b8= | w1- | w6- | b16- | w14+ | b15= | 2 | 6 | 422 | 70 |
13 | Engelbrecht, Kevin P | 272594A | 88A | w5+ | b4- | w3- | b14+ | w7- | b9- | 2 | 6 | 444 | 74 |
14 | Macklin, David K | 114768H | 77B | b10+ | w2- | b7- | w13- | b12- | b16+ | 2 | 6 | 417 | 70 |
15 | Wang, Anna | 261119D | 86A | w4- | b5- | w16+ | b6= | b10- | w12= | 2 | 6 | 437 | 73 |
| 16 | Fraser, Alan R | 140257C | 82A | b2- | w10- | b15- | w12+ | b9= | w14- | 1½ | 6 | 377 | 63 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|