|
47th Berks and Bucks 2011: ChampionshipDate: | 27/08/2011 - 29/08/2011 |
---|
Venue: | Polehampton School, Twyford |
---|
Timings: | First 40 moves in 120 mins, then 30 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Nat |
|
Rtng |
FIDE No |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
E |
F |
1 | Williams, Peter A | ENG | | 2196 | 2275740 | w16+ | b10+ | w6= | b9+ | w3+ | b2= | 5 | 6 | 5 | 2152 | 3.36 | 1.64 |
| 2 | Girdlestone, Paul C | ENG | | 2174 | 408840 | w13+ | b8= | w9= | b10+ | w6+ | w1= | 4½ | 6 | 4½ | 2125 | 3.40 | 1.10 |
| 3 | Cooksey, Paul S | ENG | f | 2272 | 405051 | w7= | b5+ | w8+ | b6= | b1- | w4+ | 4 | 6 | 4 | 2125 | 4.14 | -0.14 |
| 4 | Foster, James M | ENG | | 2018 | 408522 | b6- | w15+ | b11+ | w5= | bye+ | b3- | 3½ | 5 | 2½ | 2149 | 1.65 | 0.85 |
5 | Holland, James | ENG | | 2196 | 416835 | b9= | w3- | w13+ | b4= | w7+ | b6= | 3½ | 6 | 3½ | 2111 | 3.69 | -0.19 |
6 | Purton, Ben | ENG | | 2142 | 411132 | w4+ | bye+ | b1= | w3= | b2- | w5= | 3½ | 5 | 2½ | 2171 | 2.29 | 0.21 |
| 7 | Bonafont, Philip | ENG | | 2094 | 409197 | b3= | w9- | b15= | w14+ | b5- | b10+ | 3 | 6 | 3 | 2134 | 2.69 | 0.31 |
8 | Cairns, Stephen | ENG | | 2102 | 420190 | b14+ | w2= | b3- | w12- | b11= | w13+ | 3 | 6 | 3 | 2132 | 2.77 | 0.23 |
9 | Purdon, Colin | ENG | | 2075 | 408581 | w5= | b7+ | b2= | w1- | w10- | w16+ | 3 | 6 | 3 | 2152 | 2.37 | 0.63 |
10 | Smith, Andrew P | IRL | f | 2171 | 2500833 | b11+ | w1- | b12+ | w2- | b9+ | w7- | 3 | 6 | 3 | 2135 | 3.30 | -0.30 |
| 11 | Cutmore, David A | ENG | | 2055 | 410446 | w10- | b16+ | w4- | b13= | w8= | b14= | 2½ | 6 | 2½ | 2074 | 2.83 | -0.33 |
| 12 | Briscoe, Chris | ENG | c | 2218 | 408360 | b15+ | | w10- | b8+ | bye- | | 2 | 3 | 2 | 2118 | 1.92 | 0.08 |
13 | Milnes, Anthony CP | ENG | | 2066 | 409634 | b2- | w14+ | b5- | w11= | b16= | b8- | 2 | 6 | 2 | 2103 | 2.70 | -0.70 |
14 | Wallis, Ian J | ENG | | 2009 | 468452 | w8- | b13- | w16+ | b7- | w15= | w11= | 2 | 6 | 2 | 2080 | 2.41 | -0.41 |
| 15 | De Coverly, Roger D | ENG | | 2080 | 405213 | w12- | b4- | w7= | b16- | b14= | w17= | 1½ | 6 | 1½ | 2075 | 3.05 | -1.55 |
16 | Xaxiris, Evangelos | GRE | | 2080 | 4206720 | b1- | w11- | b14- | w15+ | w13= | b9- | 1½ | 6 | 1½ | 2080 | 3.00 | -1.50 |
| 17 | Lee, Richard W Y | ENG | | 2028 | 418781 | | | | | | b15= | ½ | 1 | ½ | 2080 | 0.43 | 0.07 |
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
Note: The performance ratings are for guidence only. They are based on the players' ratings shown on the cross table.
|
|