|
48th Berks and Bucks 2012: ChallengersDate: | 25/08/2012 - 27/08/2012 |
---|
Venue: | Polehampton School, Twyford |
---|
Timings: | First 40 moves in 120 mins, then 30 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Nat |
|
Rtng |
FIDE No |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
E |
F |
1 | Gibbons, Paul JJ | ENG | | | | b12+ | w8+ | w2= | b4= | w10+ | b3= | 4½ | 3 | 2 | 1858 | -- | 1871 |
2 | Jeffries, Majid | ENG | | 1992 | 406015 | b7+ | w10+ | b1= | w3= | b4= | b9+ | 4½ | 2 | 1½ | 1830 | 1.43 | 0.07 |
| 3 | Bullen, Alex | WLS | | 1818 | 1801627 | b8- | w7+ | b9+ | b2= | w5+ | w1= | 4 | 2 | 1½ | 1917 | 0.74 | 0.76 |
| 4 | Larwood, Peter | ENG | | 1938* | 422908 | b9= | w6+ | b10= | w1= | w2= | b8= | 3½ | 3 | 2 | 1946 | -- | 1959 |
| 5 | Janota, Paul S | ENG | | 1954* | 470511 | b6= | w9= | b8+ | w10- | b3- | w11+ | 3 | 4 | 2 | 1850 | -- | 1850 |
6 | Morton, Peter S | ENG | | 2006 | 414158 | w5= | b4- | w11= | b7+ | w9- | b12+ | 3 | 3 | 1½ | 1780 | 2.35 | -0.85 |
7 | Starley, Robert | ENG | | 1938* | 421006 | w2- | b3- | b12+ | w6- | w11+ | b10+ | 3 | 5 | 2 | 1863 | | 1791 |
8 | Wallace, Mark | ENG | | | | w3+ | b1- | w5- | b11= | w12+ | w4= | 3 | 3 | 2½ | 1772 | -- | 1797 |
| 9 | Dunlop, Neil J | ENG | | 1841 | 417599 | w4= | b5= | w3- | b12= | b6+ | w2- | 2½ | 4 | 1½ | 1895 | 1.71 | -0.21 |
10 | Woolley, John H | ENG | | | | w11+ | b2- | w4= | b5+ | b1- | w7- | 2½ | 2 | 1 | | | |
| 11 | Price, Michael Clive | ENG | | 1733 | 418919 | b10- | w12= | b6= | w8= | b7- | b5- | 1½ | 2 | 1 | 1886 | 0.63 | 0.37 |
| 12 | Watson, Darrell A | ENG | | 1765 | 420476 | w1- | b11= | w7- | w9= | b8- | w6- | 1 | 3 | 1 | 1860 | 1.14 | -0.14 |
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
Note: The performance ratings are for guidence only. They are based on the players' ratings shown on the cross table.
|
|