|
46th Berks and Bucks 2010: ChallengersDate: | 28/08/2010 - 30/08/2010 |
---|
Venue: | Polehampton School, Twyford |
---|
Timings: | First 40 moves in 120 mins, then 30 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Nat |
|
Rtng |
FIDE No |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
E |
F |
1 | Fleming, Nigel D | ENG | | | | w8= | b15+ | w11+ | w6+ | b2= | b4= | 4½ | 6 | 4 | 1925 | -- | 1963 |
| 2 | Amato, Giampiero | ITA | | 2017 | 813303 | b14- | w12+ | b5+ | w7+ | w1= | b3= | 4 | 6 | 1½ | 1935 | 1.82 | -0.32 |
3 | Milnes, Anthony CP | ENG | | 2075 | 409634 | w11= | b10+ | w7= | b4= | w8+ | w2= | 4 | 6 | 2 | 1923 | 2.09 | -0.09 |
4 | Wager, John D | ENG | | | | b5- | w16+ | b14+ | w3= | b6+ | w1= | 4 | 6 | 3½ | 1934 | -- | 1959 |
| 5 | Foster, James M | ENG | | 1924 | 408522 | w4+ | b7= | w2- | b8- | w12+ | b9+ | 3½ | 6 | 1 | 1931 | 1.47 | -0.47 |
6 | Heaton, Paul | ENG | | 2028 | 411116 | w15+ | b13+ | w8= | b1- | w4- | b11+ | 3½ | 6 | 3½ | 1860 | 2.88 | 0.62 |
7 | Rogers, Tim E | ENG | | | | b16+ | w5= | b3= | b2- | w9= | w14+ | 3½ | 6 | 3½ | 1924 | -- | 1937 |
8 | Wilson, Julie | WLS | | 1893 | 1800876 | b1= | w9+ | b6= | w5+ | b3- | w10= | 3½ | 6 | 2½ | 1978 | 1.55 | 0.95 |
| 9 | Jain, Radha | ENG | | 1883 | 400149 | w10= | b8- | w13+ | b11+ | b7= | w5- | 3 | 6 | 2 | 1885 | 1.99 | 0.01 |
10 | Zhang, Roy | ENG | | | | b9= | w3- | b16= | w12= | w13+ | b8= | 3 | 6 | 2½ | 1910 | -- | 1910 |
| 11 | Fowler, David W | SCO | | 1860 | 2461595 | b3= | w14+ | b1- | w9- | b16+ | w6- | 2½ | 6 | 2½ | 1926 | 2.09 | 0.41 |
12 | Lawson, Maurice E | ENG | | | | w13- | b2- | w15+ | b10= | b5- | w16+ | 2½ | 6 | 2 | 1893 | | 1821 |
13 | Marley, Andrew | ENG | | 1861 | 416975 | b12+ | w6- | b9- | w14+ | b10- | b15= | 2½ | 6 | 1½ | 1886 | 1.88 | -0.38 |
| 14 | Quinn, Joseph R | ENG | | 1806 | 470899 | w2+ | b11- | w4- | b13- | w15+ | b7- | 2 | 6 | 2 | 1891 | 1.54 | 0.46 |
| 15 | Archer-Lock, Adrian | ENG | | 1827 | 406376 | b6- | w1- | b12- | w16= | b14- | w13= | 1 | 6 | 1 | 1883 | 1.71 | -0.71 |
16 | Moore, Gillian | ENG | w | 1837 | 411175 | w7- | b4- | w10= | b15= | w11- | b12- | 1 | 6 | ½ | 1844 | 0.98 | -0.48 |
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
Note: The performance ratings are for guidence only. They are based on the players' ratings shown on the cross table.
|
|