|
16th S England Juniors 2012: Under 9Date: | 28/01/2012 - 29/01/2012 |
---|
Venue: | Yateley Manor School, Yateley, Hampshire |
---|
Timings: | 70 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Bennet-Stevens, Lucy | 286240C | 44* | w19+ | b5+ | b7+ | w3+ | b4+ | w2= | 5½ | 6 | 675 | 113 |
| 2 | Atara, Omeet | 276764J | 76D | b9+ | w4- | b23+ | w18+ | w16+ | b1= | 4½ | 6 | 426 | 71 |
3 | Cross, Sebastian | 276767D | 80E | w26+ | b12+ | w13+ | b1- | w9+ | b4= | 4½ | 6 | 435 | 73 |
4 | Perryman, Benjamin | 276777G | 80* | w11+ | b2+ | w5+ | b16+ | w1- | w3= | 4½ | 6 | 523 | 87 |
| 5 | Cohen, Meytal | 283562K | 76D | b24+ | w1- | b4- | w25+ | b18+ | w8+ | 4 | 6 | 393 | 66 |
6 | Miller, Max C | 284281G | 78D | w23+ | b10- | w21+ | b9- | w19+ | b13+ | 4 | 6 | 357 | 60 |
7 | Roper, Harvey | 280304F | 63* | w25+ | b22+ | w1- | b13- | w10+ | b16+ | 4 | 6 | 313 | 52 |
8 | Singh, Japbir | 284689F | 57r | b18+ | w16- | b17+ | w15+ | w13+ | b5- | 4 | 6 | 289 | 48 |
9 | Tanglirala, Sai | | 40d | w2- | b26+ | w20+ | w6+ | b3- | w14+ | 4 | 6 | 485 | 81 |
10 | Thornley, Oliver | 286256G | 51C | w21+ | w6+ | b16- | w14+ | b7- | w15+ | 4 | 6 | 344 | 57 |
| 11 | Briscoe, Liam | 276766B | 57* | b4- | w25+ | b18- | w17+ | b15- | w23+ | 3 | 6 | 212 | 35 |
12 | Davidson, Laura J | 285553H | 41C | w17+ | w3- | b15- | b21+ | w20- | b22+ | 3 | 6 | 201 | 34 |
13 | Finnegan, Yelena | 279899C | 38* | w20+ | w14+ | b3- | w7+ | b8- | w6- | 3 | 6 | 409 | 68 |
14 | Grayson, Harry | 286775J | 66r | w15+ | b13- | w22+ | b10- | w23+ | b9- | 3 | 6 | 221 | 37 |
15 | Judge, Christian | 284687B | 15* | b14- | w24+ | w12+ | b8- | w11+ | b10- | 3 | 6 | 297 | 50 |
16 | Liu, Madeleine E | 284117E | 4E | b28+ | b8+ | w10+ | w4- | b2- | w7- | 3 | 6 | 260 | 43 |
17 | Radia, Nehan | 280303D | 24r | b12- | b19+ | w8- | b11- | w21+ | b20+ | 3 | 6 | 269 | 45 |
| 18 | Finn, Matthew R | 283573D | 0* | w8- | b27+ | w11+ | b2- | w5- | b19= | 2½ | 6 | 190 | 32 |
19 | Patel, Niam | 280302B | 50* | b1- | w17- | b24+ | w22+ | b6- | w18= | 2½ | 6 | 160 | 27 |
| 20 | Ashfaque, Aman | 284683E | 67r | b13- | w23- | b9- | w26+ | b12+ | w17- | 2 | 6 | 113 | 19 |
21 | Attale, Theo | 288349B | 0r | b10- | w28+ | b6- | w12- | b17- | w26+ | 2 | 6 | 102 | 17 |
22 | Norton-Edwards, Xavier | 283840A | 14r | w27+ | w7- | b14- | b19- | b25+ | w12- | 2 | 6 | 173 | 29 |
23 | Smith-Carretero, Adam | | 40d | b6- | b20+ | w2- | w24+ | b14- | b11- | 2 | 6 | 284 | 47 |
24 | Wren, Max | | 40d | w5- | b15- | w19- | b23- | b26+ | w25+ | 2 | 6 | 133 | 22 |
| 25 | Newman, William | 276609H | 34r | b7- | b11- | w26+ | b5- | w22- | b24- | 1 | 6 | 66 | 11 |
| 26 | Adams, Tom | 280300J | 18r | b3- | w9- | b25- | b20- | w24- | b21- | 0 | 6 | -70 | -12 |
27 | Petrie, Beddie | | 40d | b22- | w18- | bye- | | | | 0 | 2 | -86 | -43 |
28 | Petrie, Cal | | 40d | w16- | b21- | bye- | | | | 0 | 2 | -96 | -48 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|