|
British Chess Championships 2011: British Under 14 ChampionshipDate: | 31/07/2011 - 05/08/2011 |
---|
Venue: | Ponds Forge, Sheffield |
---|
Timings: | First 40 moves in 100 mins, then 20 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 7 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
1 | Zhang, Roy Y | 263827H | 179A | w8+ | b14+ | w2= | b6= | w5+ | b7+ | w4= | 5½ | 7 | 1331 | 190 |
| 2 | Haria, Ravi | 263798E | 192A | b7+ | w10+ | b1= | w3= | b4= | w6+ | b5= | 5 | 7 | 1309 | 187 |
3 | McPhillips, Joseph | 267851C | 186A | w9+ | b6= | w16+ | b2= | w7= | b4= | w11+ | 5 | 7 | 1290 | 184 |
| 4 | Broadley, Henry | 261849H | 180A | w5+ | b16- | w9+ | b14+ | w2= | w3= | b1= | 4½ | 7 | 1252 | 179 |
5 | Dixit, Kumar | 279809J | 153A | b4- | bye+ | w8+ | w11+ | b1- | b16+ | w2= | 4½ | 7 | 1084 | 181 |
| 6 | Lea, Daniel | 263195H | 157C | w12+ | w3= | b11= | w1= | b10+ | b2- | w7= | 4 | 7 | 1201 | 172 |
7 | Mavinkurve, Aditya | 267929C | 146A | w2- | b17+ | w13+ | b16+ | b3= | w1- | b6= | 4 | 7 | 1158 | 165 |
| 8 | Balaji, Ananthanarayanan | 276253F | 164A | b1- | w12+ | b5- | w15+ | b9- | w10= | bye+ | 3½ | 7 | 852 | 142 |
9 | Bansal, Rohan | 263594L | 146A | b3- | w15+ | b4- | b13+ | w8+ | w11= | b10- | 3½ | 7 | 1122 | 160 |
10 | Graff, Barnaby | 253756E | 152C | w17+ | b2- | w14- | b12+ | w6- | b8= | w9+ | 3½ | 7 | 1035 | 148 |
11 | Smith, Patrick L | 264418G | 163A | b15= | w13+ | w6= | b5- | w14+ | b9= | b3- | 3½ | 7 | 1050 | 150 |
| 12 | Graham, Arthur | 272441J | 133B | b6- | b8- | bye+ | w10- | b17+ | w14= | w13= | 3 | 7 | 741 | 124 |
13 | Head, Louise | 264085F | 138A | w16= | b11- | b7- | w9- | bye+ | w17+ | b12= | 3 | 7 | 743 | 124 |
14 | Kalairajah, Shyam | 258626F | 131A | bye+ | w1- | b10+ | w4- | b11- | b12= | w15= | 3 | 7 | 829 | 138 |
15 | Mavinkurve, Anuj | 267928A | 139A | w11= | b9- | w17+ | b8- | w16- | bye+ | b14= | 3 | 7 | 759 | 127 |
16 | Shepherd, Katherine M | 263196K | 156A | b13= | w4+ | b3- | w7- | b15+ | w5- | b17= | 3 | 7 | 1008 | 144 |
| 17 | Espinosa Cancino, Cristina | | 99e | b10- | w7- | b15- | bye+ | w12- | b13- | w16= | 1½ | 7 | 577 | 96 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|