|
Basildon Junior Chess Congress 2015: Under 14Date: | 15/11/2015 |
---|
Venue: | Kingswood Primary School, Clay Hill Road, Basildon, SS16 5DE |
---|
Timings: | 20 mins to completion plus an additional 10 secs for each move |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Vallis, Luke | 291417H | 148B | w12+ | b6+ | w4+ | b3+ | w13+ | b5+ | 6 | 6 | 951 | 159 |
| 2 | Feng, Jia | 302594K | 0 | b9- | w19+ | w17+ | b6= | b10+ | w7+ | 4½ | 6 | 390 | 65 |
3 | John, Alan | 292979L | 111A | b19+ | w8+ | b5+ | w1- | b7= | w9+ | 4½ | 6 | 728 | 121 |
| 4 | Ainkaran, Lavanan | 297350K | 87A | b14+ | w10+ | b1- | w5- | w15+ | b13+ | 4 | 6 | 629 | 105 |
5 | Gelain-Sohn, Emmanuelle | 284503K | 101A | w16+ | b17+ | w3- | b4+ | w6+ | w1- | 4 | 6 | 677 | 113 |
| 6 | Peries, Lakdinu | 289727B | 96A | b18+ | w1- | b12+ | w2= | b5- | w8+ | 3½ | 6 | 559 | 93 |
7 | Sooraj, Atul | 286472B | 82A | b17- | bye+ | w16+ | b9+ | w3= | b2- | 3½ | 5 | 367 | 73 |
| 8 | Cummings, Joshua | 291492L | 85A | w20+ | b3- | w15+ | b13- | w16+ | b6- | 3 | 6 | 444 | 74 |
9 | Gopinath, Rohan | 295873K | 91A | w2+ | b13- | w11+ | w7- | b12+ | b3- | 3 | 6 | 476 | 79 |
10 | Kilcline, Jenny | 289278K | 105A | w11+ | b4- | w13= | b19+ | w2- | b15= | 3 | 6 | 449 | 75 |
11 | Shah, Adam | 283465A | 55B | b10- | w20+ | b9- | b15- | w19+ | w18+ | 3 | 6 | 315 | 53 |
12 | Stanley, Joe | 284342A | 75C | b1- | w14+ | w6- | b18+ | w9- | b16+ | 3 | 6 | 411 | 69 |
13 | Weersing, Sarah | 289274B | 102A | b15= | w9+ | b10= | w8+ | b1- | w4- | 3 | 6 | 572 | 95 |
| 14 | Edwards, Rhys | | 0 | w4- | b12- | w18- | b20+ | b17+ | w19= | 2½ | 6 | 110 | 18 |
15 | Mir, Faris | 295876E | 41C | w13= | bye= | b8- | w11+ | b4- | w10= | 2½ | 5 | 329 | 66 |
| 16 | Hyde, Samuel | 291512B | 39* | b5- | w18+ | b7- | w17+ | b8- | w12- | 2 | 6 | 291 | 49 |
17 | Martin, Ralph | 293596L | 81A | w7+ | w5- | b2- | b16- | w14- | b20+ | 2 | 6 | 247 | 41 |
18 | Verma, Shubhank | | 0 | w6- | b16- | b14+ | w12- | w20+ | b11- | 2 | 6 | 59 | 10 |
| 19 | Thompson, Bemi | 284810H | 58A | w3- | b2- | b20+ | w10- | b11- | b14= | 1½ | 6 | 155 | 26 |
| 20 | Saad-Saoud, Ahmed | | 0 | b8- | b11- | w19- | w14- | b18- | w17- | 0 | 6 | -140 | -23 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|