Frodsham Congress: U120Date: | 06/02/2015 - 08/02/2015 |
---|
Venue: | Frodsham Community Center |
---|
Timings: | 110 mins to completion, plus an additional 10 secs for each move. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
1 | Shaughnessy, Phillip | 251770L | 112X | w27+ | b25+ | w12+ | b4= | w8+ | 4½ | 5 | 702 | 140 |
| 2 | Bamford, Paul | 180149B | 117B | w17- | b27+ | w14+ | b15+ | w12+ | 4 | 5 | 656 | 131 |
3 | Jones, Dewi | 210717L | 112A | b35+ | w36+ | b7= | w6+ | b5= | 4 | 5 | 673 | 135 |
4 | Simmons, John A | 143406J | 115A | bye= | w34+ | b28+ | w1= | b11+ | 4 | 4 | 543 | 136 |
5 | White, Colin | 263899L | 114B | b26+ | w10+ | bye= | b23+ | w3= | 4 | 4 | 552 | 138 |
| 6 | Birchall, T Brian | 106772C | 117B | bye= | b20+ | w16+ | b3- | w23+ | 3½ | 4 | 474 | 119 |
7 | Gardiner, Colin J | 111052E | 114X | w14+ | b17+ | w3= | b8- | b21+ | 3½ | 5 | 618 | 124 |
8 | Lee, Michael A | 223150F | 112A | bye= | w35+ | b32+ | w7+ | b1- | 3½ | 4 | 480 | 120 |
9 | Sommerville, Gordon BR | 129445D | 115X | b13+ | w28= | b21- | w34+ | b17+ | 3½ | 5 | 575 | 115 |
| 10 | Cockerill, Martin | 244503H | 101X | w15+ | b5- | w25+ | b11- | w16+ | 3 | 5 | 542 | 108 |
11 | Coleman, Patrick N | 142748K | 100X | b37- | w31+ | b26+ | w10+ | w4- | 3 | 5 | 542 | 108 |
12 | Collinson, Seth | 283328B | 106X | b31+ | w24+ | b1- | w21+ | b2- | 3 | 5 | 547 | 109 |
13 | Friel, Mike | 186207J | 95A | w9- | b33+ | w15- | b19+ | w25+ | 3 | 5 | 504 | 101 |
14 | Hughes, Peter J | 270857H | 95A | b7- | w30+ | b2- | w38+ | b26+ | 3 | 5 | 478 | 96 |
| 15 | Ashton, David N | 124335E | 119B | b10- | w19+ | b13+ | w2- | b24= | 2½ | 5 | 493 | 99 |
16 | Banks, Arthur | 276585J | 80A | bye= | w22+ | b6- | w28+ | b10- | 2½ | 4 | 419 | 105 |
17 | Camp, Andrew R | 279187A | 96A | b2+ | w7- | b24= | w32+ | w9- | 2½ | 5 | 507 | 101 |
18 | Clayton, Ian | 231527A | 95B | bye= | w26- | b38= | w31= | b34+ | 2½ | 4 | 289 | 72 |
19 | Culshaw, Jonathan | 296333E | 86E | bye= | b15- | w40+ | w13- | b32+ | 2½ | 4 | 327 | 82 |
20 | Davies, Sam | 289559G | 80D | bye= | w6- | b22+ | w24- | b28+ | 2½ | 4 | 412 | 103 |
21 | Dilworth, Joe W | 157673C | 103C | bye= | b40+ | w9+ | b12- | w7- | 2½ | 4 | 398 | 100 |
22 | Hodgson, Keith | 222909C | 96C | bye= | b16- | w20- | b40+ | w31+ | 2½ | 4 | 287 | 72 |
23 | Price, David P | 275378K | 102A | bye= | w38+ | b36+ | w5- | b6- | 2½ | 4 | 389 | 97 |
24 | Szwajkun, Steve | 264472B | 94A | bye= | b12- | w17= | b20+ | w15= | 2½ | 4 | 401 | 100 |
| 25 | Chawda, Abhijay | 295512L | 79A | b30+ | w1- | b10- | w36+ | b13- | 2 | 5 | 397 | 79 |
26 | Holmes, Nick D | 296243D | 87X | w5- | b18+ | w11- | b35+ | w14- | 2 | 5 | 436 | 87 |
27 | Yang, Jack | 291585G | 90X | b1- | w2- | b31- | b30+ | w36+ | 2 | 5 | 396 | 79 |
| 28 | Crompton, Brian C | 109111G | 105B | w33+ | b9= | w4- | b16- | w20- | 1½ | 5 | 355 | 71 |
29 | Goy, Christopher | 248782C | 104B | bye= | w32- | b34- | w33- | b40+ | 1½ | 4 | 171 | 43 |
30 | Green, Malcolm | 299589L | 43F | w25- | b14- | b35= | w27- | bye+ | 1½ | 4 | 177 | 44 |
31 | Hall, Les | 289304G | 71A | w12- | b11- | w27+ | b18= | b22- | 1½ | 5 | 387 | 77 |
32 | Hamilton, Stuart | 262830C | 67A | bye= | b29+ | w8- | b17- | w19- | 1½ | 4 | 293 | 73 |
33 | Lindsay, Adam | | 50d | b28- | w13- | bye= | b29+ | bye- | 1½ | 3 | 220 | 73 |
34 | Martin, Richard G | 223151H | 76B | bye= | b4- | w29+ | b9- | w18- | 1½ | 4 | 329 | 82 |
35 | Smialek, Robert Peter | 292811F | 82D | w3- | b8- | w30= | w26- | b38+ | 1½ | 5 | 307 | 61 |
| 36 | Eddershaw, John HT | 110070B | 96X | w44+ | b3- | w23- | b25- | b27- | 1 | 5 | 350 | 70 |
37 | Scattergood, George J | 118574D | 118X | w11+ | | | | | 1 | 1 | 150 | 150 |
38 | Tekniepe, T Klaus | 296406F | 53D | bye= | b23- | w18= | b14- | w35- | 1 | 4 | 211 | 53 |
| 39 | Amir-Afshari, Farhad | 105699C | 113B | bye= | | | | | ½ | 0 | 0 | 0 |
40 | Donovan, Mark | 288736J | 16C | bye= | w21- | b19- | w22- | w29- | ½ | 4 | 24 | 6 |
41 | McGuigan, Frank | 210672D | 110B | bye= | bye- | | | | ½ | 0 | 0 | 0 |
42 | Raynor, Mike | | 70e | bye= | bye- | | | | ½ | 0 | 0 | 0 |
43 | Romaya, Rafael | 297135F | 1* | bye= | bye- | | | | ½ | 0 | 0 | 0 |
| 44 | Barker, Gregory | 284901L | 117A | b36- | | | | | 0 | 1 | 46 | 46 |
45 | Carey, Con | 107982H | 111A | | | | | | 0 | 0 | 0 | 0 |
46 | Hull, David A | 268038F | 103A | | | | | | 0 | 0 | 0 | 0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|