|
40th Bucks and Berks 2004: Reserves BDate: | 28/08/2004 - 30/08/2004 |
---|
Venue: | Nine Mile Ride School, Finchampstead |
---|
Timings: | First 40 moves in 120 mins, then 30 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Guiney, James | 232561F | 118A | w10+ | b2= | w7+ | b5= | w4+ | b3+ | 5 | 6 | 899 | 150 |
| 2 | Martin, Nick | 247444L | 119D | b3+ | w1= | b6- | w8+ | w5+ | b4= | 4 | 6 | 799 | 133 |
3 | Somers, Brian | 225193A | 116B | w2- | b13+ | w12+ | b9+ | b6+ | w1- | 4 | 6 | 800 | 133 |
4 | Wallace, Mark | 240892C | 119A | w14+ | b7= | b10+ | w6+ | b1- | w2= | 4 | 6 | 802 | 134 |
| 5 | Collins, Alan | 108636E | 114A | w13= | b9= | w14+ | w1= | b2- | b12+ | 3½ | 6 | 748 | 125 |
6 | Foster, James | 234589E | 118A | w8+ | b12+ | w2+ | b4- | w3- | b7= | 3½ | 6 | 745 | 124 |
| 7 | Gardiner, Colin | 111052E | 116A | w11+ | w4= | b1- | b10= | w12= | w6= | 3 | 6 | 700 | 117 |
8 | Sirisena, Anuk | 223592E | 114A | b6- | b14= | w13+ | b2- | w11= | bye+ | 3 | 6 | 540 | 108 |
| 9 | Brown, Roy A | 107505G | 116A | b12- | w5= | b11+ | w3- | w10+ | bye- | 2½ | 6 | 575 | 115 |
10 | Greenaway, Terence V | 156363E | 115A | b1- | b11+ | w4- | w7= | b9- | w14+ | 2½ | 6 | 654 | 109 |
11 | Moore, Gillian | 240374C | 119A | b7- | w10- | w9- | b14+ | b8= | w13+ | 2½ | 6 | 645 | 108 |
12 | Radford, Darren | 231216F | 111A | w9+ | w6- | b3- | b13+ | b7= | w5- | 2½ | 6 | 648 | 108 |
| 13 | Brown, Gordon R | 166176A | 118A | b5= | w3- | b8- | w12- | b14= | b11- | 1 | 6 | 490 | 82 |
14 | Goddard, Charlie | 220169A | 116A | b4- | w8= | b5- | w11- | w13= | b10- | 1 | 6 | 499 | 83 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|