|
British Chess Championships 2012: 5 Day Open AM Week 1Date: | 23/07/2012 - 27/07/2012 |
---|
Venue: | Whitley Bay |
---|
Timings: | First 40 moves in 100 mins, then 20 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
1 | Howell, Christopher | 113103F | 188A | w12= | b10+ | w2= | b4+ | w9+ | 4 | 5 | 991 | 198 |
2 | McDonnell, James J | 115269F | 166A | w20+ | w6+ | b1= | w9+ | b3= | 4 | 5 | 974 | 195 |
| 3 | Iyengar, Ilya | 245535D | 179A | b21+ | w4+ | b9- | w5+ | w2= | 3½ | 5 | 942 | 188 |
| 4 | Bielby, Paul | 106717F | 175A | w18+ | b3- | w7+ | w1- | b15+ | 3 | 5 | 864 | 173 |
5 | Burke, Mitchell | 259332E | 173X | w10= | b12+ | w13+ | b3- | b11= | 3 | 5 | 908 | 182 |
6 | Harskin, Robin PS | 112230H | 171* | w16+ | b2- | b17= | w11= | w14+ | 3 | 5 | 852 | 170 |
7 | Olbison, Philip J | 185941K | 177X | b9- | w15+ | b4- | w19+ | b17+ | 3 | 5 | 817 | 163 |
8 | Tambini, Jasper | 261030K | 203A | b15+ | w9- | b11= | w17+ | b10= | 3 | 5 | 898 | 180 |
9 | Taylor, Nathan J | 246808G | 160D | w7+ | b8+ | w3+ | b2- | b1- | 3 | 5 | 960 | 192 |
10 | Walker, Samuel | 255108B | 188A | b5= | w1- | w16+ | b13+ | w8= | 3 | 5 | 942 | 188 |
11 | Wheeler, John D | 124208J | 171B | w14+ | b13= | w8= | b6= | w5= | 3 | 5 | 912 | 182 |
| 12 | Schmerwitz, Reinhard | 143031C | 152B | b1= | w5- | b18+ | w15- | b20+ | 2½ | 5 | 740 | 148 |
| 13 | Clarke, John S | 104697E | 168B | b19+ | w11= | b5- | w10- | b16= | 2 | 5 | 770 | 154 |
14 | Garner, Niall | 281662D | 147A | b11- | w17= | b19= | w18+ | b6- | 2 | 5 | 688 | 138 |
15 | Robertson, Jim | 283589H | 132A | w8- | b7- | w20+ | b12+ | w4- | 2 | 5 | 734 | 147 |
16 | Thomas, Matthew | 231252K | 160E | b6- | w19= | b10- | w20+ | w13= | 2 | 5 | 717 | 143 |
| 17 | Adams, Tim P | 105497B | 158D | bye= | b14= | w6= | b8- | w7- | 1½ | 5 | 593 | 148 |
18 | Dean, Angelica | 273523E | 131X | b4- | b20= | w12- | b14- | w19+ | 1½ | 5 | 593 | 119 |
| 19 | Hapeshi, Kevin | 279373J | 107D | w13- | b16= | w14= | b7- | b18- | 1 | 5 | 569 | 114 |
| 20 | Sellick, Simon C | 118690F | 116A | b2- | w18= | b15- | b16- | w12- | ½ | 5 | 527 | 105 |
| 21 | Batt, Wayne | 188691F | 168* | w3- | | | | | 0 | 1 | 129 | 129 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|