|
Wilts & West of England Junior 2004: Saturday IntermediateDate: | 21/02/2004 |
---|
Venue: | Greendown School, Swindon |
---|
Timings: | 30 mins to completion. |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
1 | Barkley-Smith, Jack | 246810E | 53* | b10+ | w14+ | b11+ | w2+ | w4+ | b3+ | w8+ | 7 | 7 | 621 | 89 |
| 2 | Daggitt, Matthew | 233991C | 41D | w6+ | b9+ | w7+ | b1- | b5- | w19+ | w4+ | 5 | 7 | 471 | 67 |
3 | Lui, Felicia | 232876J | 32A | b7- | b26+ | b25+ | w19+ | w6+ | w1- | b11+ | 5 | 7 | 363 | 52 |
4 | Moledina, Saadiq-Mohamed | 253541F | 40 | w23+ | b25+ | w8+ | w5+ | b1- | w7+ | b2- | 5 | 7 | 450 | 64 |
| 5 | Dai, Weili | 252998B | 84* | w26+ | w16+ | b19+ | b4- | w2+ | b11- | w7= | 4½ | 7 | 409 | 58 |
6 | Pailing, Harrison | 253684F | 40 | b2- | w10+ | b13+ | w21+ | b3- | w12= | b15+ | 4½ | 7 | 285 | 41 |
7 | Parr, Gregory | 253685H | 40 | w3+ | w20+ | b2- | b14+ | w11+ | b4- | b5= | 4½ | 7 | 411 | 59 |
| 8 | Dixon-Steele, Rebecca | 253375D | 40 | b15+ | w11- | b4- | w18+ | b21+ | w14+ | b1- | 4 | 7 | 283 | 40 |
9 | Rebdi, Sammy | 246769A | 27* | b18+ | w2- | b14- | w25+ | b15- | w21+ | b19+ | 4 | 7 | 234 | 33 |
10 | Stiles, Charles | 253524F | 40 | w1- | b6- | w27+ | b13= | w24+ | b17+ | b12= | 4 | 7 | 280 | 40 |
11 | Woods, Sarah | 240751G | 38* | w17+ | b8+ | w1- | b16+ | b7- | w5+ | w3- | 4 | 7 | 378 | 54 |
12 | Wyatt, Hugh | 246815D | 25E | w22+ | w19- | b21- | b26+ | w16+ | b6= | w10= | 4 | 7 | 218 | 31 |
| 13 | Burroughs, Adam | 246751D | 25* | b19- | b27+ | w6- | w10= | b18- | w20+ | b23+ | 3½ | 7 | 285 | 41 |
14 | Goddard, Jonathan | 253681L | 40 | w24+ | b1- | w9+ | w7- | b20+ | b8- | w16= | 3½ | 7 | 252 | 36 |
15 | Male, Alexander | 240546F | 21D | w8- | b22+ | w24= | b17- | w9+ | b26+ | w6- | 3½ | 7 | 156 | 22 |
16 | Musgrave, Samantha | 252992A | 45E | w21+ | b5- | b20+ | w11- | b12- | w18+ | b14= | 3½ | 7 | 272 | 39 |
17 | Tunnicliffe, Simon | 253545C | 40 | b11- | b23+ | w22= | w15+ | b19- | w10- | b24+ | 3½ | 7 | 192 | 27 |
| 18 | Allen, Richard | 253108C | 40 | w9- | b24- | w23+ | b8- | w13+ | b16- | b27+ | 3 | 7 | 179 | 26 |
19 | Hambly, Toby | 253194L | 40 | w13+ | b12+ | w5- | b3- | w17+ | b2- | w9- | 3 | 7 | 220 | 31 |
20 | Kirkman, Daniel | 253688C | 40 | bye+ | b7- | w16- | b24+ | w14- | b13- | w26+ | 3 | 7 | 58 | 10 |
21 | McCredie, Andrew | 246768K | 1* | b16- | bye+ | w12+ | b6- | w8- | b9- | w22+ | 3 | 7 | 74 | 12 |
| 22 | Cowie, Gavin | 246739C | 1* | b12- | w15- | b17= | w23= | w25= | bye+ | b21- | 2½ | 7 | -21 | -3 |
23 | Dent, Lucy | 233212H | 45B | b4- | w17- | b18- | b22= | bye+ | w25+ | w13- | 2½ | 7 | 5 | 1 |
24 | Grant, Rebecca | 231305E | 7A | b14- | w18+ | b15= | w20- | b10- | w27+ | w17- | 2½ | 7 | 161 | 23 |
25 | White, Tom | 249279K | 1E | w27+ | w4- | w3- | b9- | b22= | b23- | bye+ | 2½ | 7 | 31 | 5 |
| 26 | Knight, Chris | 252997L | 1* | b5- | w3- | bye+ | w12- | b27+ | w15- | b20- | 2 | 7 | -1 | 0 |
| 27 | Haller, Tabitha | 253678L | 40 | b25- | w13- | b10- | bye+ | w26- | b24- | w18- | 1 | 7 | -186 | -31 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|