|
Wilts & West of England Junior 2005: Under 9Date: | 19/02/2005 - 20/02/2005 |
---|
Venue: | New College, Swindon |
---|
Timings: | 65 mins to completion. |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
1 | Wang, Maria | 253225G | 17D | w15+ | b11+ | w18+ | b3- | w8+ | w5+ | b4+ | 6 | 7 | 570 | 81 |
| 2 | Devaney-Dykes, Eamon | 253212J | 15D | w22+ | b18= | w17+ | b4= | w6= | b3+ | w7+ | 5½ | 7 | 478 | 68 |
3 | Harvey, Marcus | 252763H | 61A | w13+ | b5+ | w16+ | w1+ | b4= | w2- | b8+ | 5½ | 7 | 463 | 66 |
| 4 | Grogan, Edward WL | 258796J | 50 | w21+ | b17+ | b20+ | w2= | w3= | b6+ | w1- | 5 | 7 | 405 | 58 |
5 | Merry, Alan B | 258768D | 50 | w6+ | w3- | b19+ | b7+ | w16+ | b1- | w10+ | 5 | 7 | 398 | 57 |
| 6 | Purcell, Oliver | 253221K | 22D | b5- | w24+ | w21+ | b11+ | b2= | w4- | b13+ | 4½ | 7 | 378 | 54 |
| 7 | Burroughs, Adam | 246751D | 38D | b8+ | w16- | b10+ | w5- | b14+ | w11+ | b2- | 4 | 7 | 276 | 39 |
8 | Galliano, George | 258632A | 50 | w7- | b12+ | w9+ | w20+ | b1- | b16+ | w3- | 4 | 7 | 280 | 40 |
9 | Goodwin, Sam | 254590B | 2* | b20- | w14+ | b8- | w19+ | b13- | w15+ | b16+ | 4 | 7 | 249 | 36 |
10 | Illingworth, Freddie | 259370B | 50 | b14+ | w20- | w7- | b22+ | w17+ | b12+ | b5- | 4 | 7 | 351 | 50 |
11 | Steel, Cameron | 253662G | 38* | w19+ | w1- | b13+ | w6- | bye+ | b7- | b14+ | 4 | 7 | 196 | 33 |
| 12 | Brock, Briony | 245566D | 69A | b16- | w8- | b15+ | w13= | b18+ | w10- | b19+ | 3½ | 7 | 308 | 44 |
13 | Cavet, Raunaq | 258562F | 50 | b3- | w23+ | w11- | b12= | w9+ | b17+ | w6- | 3½ | 7 | 300 | 43 |
| 14 | Cowie, Gavin | 246739C | 19D | w10- | b9- | w24+ | b21+ | w7- | b19+ | w11- | 3 | 7 | 203 | 29 |
15 | Nuttall, Jack | 253659G | 25* | b1- | b21- | w12- | b24+ | w22+ | b9- | w18+ | 3 | 7 | 167 | 24 |
16 | Rodrigues, Benedict | 248592J | 4A | w12+ | b7+ | b3- | w18+ | b5- | w8- | w9- | 3 | 7 | 210 | 30 |
17 | Tapp, James | 253663J | 115* | b24+ | w4- | b2- | w23+ | b10- | w13- | b22+ | 3 | 7 | 475 | 68 |
| 18 | Winter, John | 258570E | 50 | bye+ | w2= | b1- | b16- | w12- | b22+ | b15- | 2½ | 7 | -4 | -1 |
| 19 | Possee, Jack | 259371D | 50 | b11- | b22+ | w5- | b9- | bye+ | w14- | w12- | 2 | 7 | -4 | -1 |
20 | Tso, Benedict | 252776F | 25A | w9+ | b10+ | w4- | b8- | | | | 2 | 4 | 152 | 38 |
| 21 | Basham, Charlie | 253652D | 25A | b4- | w15+ | b6- | w14- | | | | 1 | 4 | 16 | 4 |
22 | Parker, Kieron | 253558A | 8D | b2- | w19- | b23+ | w10- | b15- | w18- | w17- | 1 | 7 | -17 | -2 |
| 23 | Lee, Jia Mei | 250226E | 1D | bye= | b13- | w22- | b17- | | | | ½ | 4 | -60 | -20 |
| 24 | Parkinson, George | 259367B | 50 | w17- | b6- | b14- | w15- | | | | 0 | 4 | -44 | -11 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|