|
West of England Championships 2006: OpenDate: | 14/04/2006 |
---|
Venue: | Exmouth |
---|
Timings: | First 36 moves in 90 mins, then 30 mins to completion. |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
1 | Turner, Matthew J | 120691G | 229C | b14+ | w12+ | b3= | w6+ | b2= | w4+ | b10+ | 6 | 7 | 1586 | 227 |
| 2 | Mordue, A Tyson | 115754B | 195A | b23= | w18+ | b13+ | w3+ | w1= | b10= | w5= | 5 | 7 | 1390 | 199 |
| 3 | Dilleigh, Stephen P | 109679F | 180A | w22+ | b8+ | w1= | b2- | w9= | b5= | w11+ | 4½ | 7 | 1321 | 189 |
4 | Minnican, Alan | | 196 | w16= | b21+ | w9+ | b10= | w5= | b1- | w14+ | 4½ | 7 | 1328 | 190 |
5 | Ponter, Ian | 102653H | 160A | b6- | w20+ | b12+ | w22+ | b4= | w3= | b2= | 4½ | 7 | 1342 | 192 |
6 | Roberson, Peter T | 192596K | 187A | w5+ | b9= | w16+ | b1- | w10= | b13+ | w8= | 4½ | 7 | 1338 | 191 |
| 7 | Brusey, Alan W | 107557D | 172A | w21= | b16- | w18= | b19+ | w11= | b15= | w17+ | 4 | 7 | 1144 | 163 |
8 | Hegarty, Sarah N | 185204J | 162A | bye= | w3- | b11- | b18+ | w21+ | w12+ | b6= | 4 | 7 | 1052 | 175 |
9 | Wolstencroft, Darryl | 126961G | 177B | b20+ | w6= | b4- | w17+ | b3= | w14= | w15= | 4 | 7 | 1249 | 178 |
10 | Yeo, Michael J | 127213F | 186A | b18= | w23+ | b17+ | w4= | b6= | w2= | w1- | 4 | 7 | 1322 | 189 |
| 11 | Abbott, Mark | 129415F | 152A | w15= | b13- | w8+ | bye= | b7= | w22+ | b3- | 3½ | 7 | 1008 | 168 |
12 | Bolt, Graham | 106951C | 175A | w19+ | b1- | w5- | b16+ | w13= | b8- | b20+ | 3½ | 7 | 1169 | 167 |
13 | Hall, Daniel J | 188576F | 166A | b17= | w11+ | w2- | b15= | b12= | w6- | b22+ | 3½ | 7 | 1186 | 169 |
14 | Hall, Oskar | 262681A | 160* | w1- | b19- | w21+ | b20+ | w16+ | b9= | b4- | 3½ | 7 | 1188 | 170 |
15 | Shire, David J | 188097E | 173C | b11= | w17- | b23+ | w13= | b22= | w7= | b9= | 3½ | 7 | 1131 | 162 |
| 16 | Bass, John W | 106363H | 160A | b4= | w7+ | b6- | w12- | b14- | w23+ | b19= | 3 | 7 | 1152 | 165 |
17 | Gosling, Brian | 111446D | 149A | w13= | b15+ | w10- | b9- | w20= | w18+ | b7- | 3 | 7 | 1137 | 162 |
18 | Jaques, Andrew | 100668L | 159A | w10= | b2- | b7= | w8- | w19+ | b17- | b23+ | 3 | 7 | 1126 | 161 |
| 19 | Greely, Simon | 220707C | 152A | b12- | w14+ | b22- | w7- | b18- | bye+ | w16= | 2½ | 7 | 831 | 139 |
20 | Hall, Joshua D W | 188504C | 154A | w9- | b5- | bye+ | w14- | b17= | b21+ | w12- | 2½ | 7 | 820 | 137 |
21 | Hutchings, Philip J | 147583G | 149A | b7= | w4- | b14- | w23+ | b8- | w20- | bye+ | 2½ | 7 | 847 | 141 |
22 | Jamieson, Ian M | 233570A | 155A | b3- | bye+ | w19+ | b5- | w15= | b11- | w13- | 2½ | 7 | 833 | 139 |
| 23 | Taylor, Geoffrey P | 140995F | 160A | w2= | b10- | w15- | b21- | bye+ | b16- | w18- | 1½ | 7 | 772 | 129 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|