|
Wilts & West of England Junior 2006: Under 12 ChallengersDate: | 25/02/2006 - 26/02/2006 |
---|
Venue: | New College Swindon |
---|
Timings: | 65 mins to completion. |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Broom, Edward MJ | 248544J | 28D | w22+ | b11= | b8+ | w7+ | w3+ | b4= | 5 | 6 | 458 | 76 |
2 | Burroughs, Luke | 246494K | 66A | b16+ | w3- | b20+ | w13+ | b6+ | w14+ | 5 | 6 | 461 | 77 |
3 | Clarke, Lloyd | | 50 | w17+ | b2+ | w4+ | w14+ | b1- | b5+ | 5 | 6 | 414 | 69 |
| 4 | Phillips, George | 259352L | 57* | b10+ | w7+ | b3- | w18+ | b8+ | w1= | 4½ | 6 | 407 | 68 |
| 5 | Endicott, Callum | 253667F | 18E | bye+ | w8= | b6= | w10+ | b14+ | w3- | 4 | 6 | 293 | 59 |
6 | Stanbury, Kieran | | 50 | w11= | b12+ | w5= | b9+ | w2- | b13+ | 4 | 6 | 311 | 52 |
| 7 | Garnett, Mark N | 254866F | 5* | w21+ | b4- | w22+ | b1- | w15+ | b9= | 3½ | 6 | 285 | 48 |
8 | Head, Sam | 254889G | 62* | w12+ | b5= | w1- | b11+ | w4- | b17+ | 3½ | 6 | 263 | 44 |
9 | Jeffrey, Kieran | 259361A | 27E | b19+ | w20+ | b14- | w6- | b18+ | w7= | 3½ | 6 | 290 | 48 |
10 | Storm Coles, Luke | | 50 | w4- | b17+ | w11= | b5- | w19+ | b21+ | 3½ | 6 | 269 | 45 |
11 | Whitehead, Matthew | 246521J | 34* | b6= | w1= | b10= | w8- | b22+ | w16+ | 3½ | 6 | 340 | 57 |
| 12 | Chapman-Hill, Michael | 253550G | 50 | b8- | w6- | b23+ | w15- | b20+ | w22+ | 3 | 6 | 273 | 46 |
13 | Gould, Alex | 259345C | 16* | b20- | w19+ | b15+ | b2- | w21+ | w6- | 3 | 6 | 306 | 51 |
14 | Salter, Luke | 258816L | 35D | w18+ | b15+ | w9+ | b3- | w5- | b2- | 3 | 6 | 261 | 44 |
15 | Smart, Sam | 258751J | 50 | b23+ | w14- | w13- | b12+ | b7- | w18+ | 3 | 6 | 172 | 29 |
| 16 | Chappell, David | 259357K | 50 | w2- | b21- | bye+ | b22+ | w17= | b11- | 2½ | 6 | 110 | 22 |
17 | Parmar, Kiran | 246761G | 10E | b3- | w10- | b19+ | w20+ | b16= | w8- | 2½ | 6 | 250 | 42 |
| 18 | Dalrymple, Anthony | | 50 | b14- | bye+ | w21+ | b4- | w9- | b15- | 2 | 6 | 69 | 14 |
19 | Ponting, Edward | | 50 | w9- | b13- | w17- | bye+ | b10- | b23+ | 2 | 6 | -36 | -7 |
20 | Sharma, Shivam | | 50 | w13+ | b9- | w2- | b17- | w12- | bye+ | 2 | 6 | 19 | 4 |
21 | Wynne, Robert | 259347G | 50 | b7- | w16+ | b18- | w23+ | b13- | w10- | 2 | 6 | 87 | 15 |
| 22 | Gabe, Edward | 258745C | 50 | b1- | w23+ | b7- | w16- | w11- | b12- | 1 | 6 | -17 | -3 |
| 23 | Wheeler, Amelia | 259354D | 11E | w15- | b22- | w12- | b21- | bye= | w19- | ½ | 6 | 0 | 0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|