|
Classic Rapidplay A: U120Date: | 04/12/2011 |
---|
Venue: | Olympia London |
---|
Timings: | 30 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Burns, Kenneth | 277589L | 106D | w10+ | b5+ | w6+ | w12+ | b11+ | b7+ | 6 | 6 | 889 | 148 |
| 2 | Induchudan, Ajay | | 50d | w7= | b15+ | w3+ | b9- | w13+ | b6+ | 4½ | 6 | 635 | 106 |
3 | Shetty, Atul | 287017E | 50d | w15= | b7+ | b2- | w17+ | b16+ | w11+ | 4½ | 6 | 582 | 97 |
| 4 | Serle, Ian | | 50d | w13+ | b6- | w5- | b20+ | w10+ | w12+ | 4 | 6 | 597 | 100 |
5 | Thorpe, Walter M | 120384J | 112 | b16+ | w1- | b4+ | w11- | b14+ | w9+ | 4 | 6 | 616 | 103 |
6 | Verma, Aditya | 282441D | 111 | b19+ | w4+ | b1- | w14+ | b12+ | w2- | 4 | 6 | 604 | 101 |
| 7 | Oyama, Harunobu | 275787E | 100A | b2= | w3- | b15+ | b13+ | w9+ | w1- | 3½ | 6 | 549 | 92 |
| 8 | Calderbank, Stuart | 273431L | 111 | w18+ | b14- | w9- | b10- | bye+ | w17+ | 3 | 6 | 342 | 68 |
9 | Cross, Alexander D | 268627C | 108C | bye+ | w12- | b8+ | w2+ | b7- | b5- | 3 | 6 | 455 | 91 |
10 | Ellinger, William | | 50d | b1- | w16+ | b11- | w8+ | b4- | w20+ | 3 | 6 | 477 | 80 |
11 | Falasca, Marco | 279729L | 86A | w14- | b18+ | w10+ | b5+ | w1- | b3- | 3 | 6 | 414 | 69 |
12 | Murray-Smith, Harvey M | 151510L | 114E | w17+ | b9+ | w14+ | b1- | w6- | b4- | 3 | 6 | 547 | 91 |
13 | Nettleton, Robin | 265879D | 87 | b4- | w19+ | b17+ | w7- | b2- | w15+ | 3 | 6 | 385 | 64 |
14 | Springett, Michael | 284914J | 38* | b11+ | w8+ | b12- | b6- | w5- | w16+ | 3 | 6 | 461 | 77 |
| 15 | Kelleway, Hugo | 279876B | 78s | b3= | w2- | w7- | b18+ | w20+ | b13- | 2½ | 6 | 379 | 63 |
| 16 | Kalyana, Aroun | 276771F | 71C | w5- | b10- | w18+ | b19+ | w3- | b14- | 2 | 6 | 249 | 42 |
17 | Kibble, Felix P | 276260C | 57s | b12- | bye+ | w13- | b3- | w18+ | b8- | 2 | 6 | 231 | 46 |
| 18 | Darvish, Masoud | 287634G | 50d | b8- | w11- | b16- | w15- | b17- | bye+ | 1 | 6 | 132 | 26 |
19 | DeLorenzo, Maxwell | | 50d | w6- | b13- | bye+ | w16- | | | 1 | 4 | 98 | 33 |
20 | Fredlund, Richard | 266231A | 92s | | | bye+ | w4- | b15- | b10- | 1 | 4 | 32 | 11 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|