|
Wilts & West of England Junior Congress: U10 ChampionshipDate: | 18/02/2012 - 19/02/2012 |
---|
Venue: | St Joseph's College, Swindon |
---|
Timings: | 65 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Bernardini, Francesco | 275812L | 109A | b28+ | w2- | b12+ | w15+ | b6+ | w8+ | 5 | 6 | 787 | 131 |
2 | Kalavannan, Koby | 282399J | 137 | w21+ | b1+ | w4+ | b5= | w3= | b11+ | 5 | 6 | 895 | 149 |
| 3 | Anilkumar, Anantha P (jnr) | 275426F | 119X | b12+ | w9+ | b8= | w7+ | b2= | b5= | 4½ | 6 | 838 | 140 |
4 | McLaren, Charlie | 283856E | 114A | b20+ | w16+ | b2- | w8= | b13+ | w9+ | 4½ | 6 | 719 | 120 |
5 | Zhang, Anthony | 276548C | 145 | b13+ | w6+ | b7+ | w2= | b8= | w3= | 4½ | 6 | 852 | 142 |
| 6 | Golding, Alex | 283656H | 112D | w17+ | b5- | w11+ | b16+ | w1- | b14+ | 4 | 6 | 684 | 114 |
7 | Verma, Aditya | 282441D | 117D | w22+ | b10+ | w5- | b3- | w21+ | b16+ | 4 | 6 | 680 | 113 |
| 8 | Croasdale, John | 276444B | 112X | w19+ | b26+ | w3= | b4= | w5= | b1- | 3½ | 6 | 681 | 114 |
9 | D'Souza-Eva, Chloe | 277164A | 98D | w25+ | b3- | w21+ | b14+ | w11= | b4- | 3½ | 6 | 594 | 99 |
10 | Lee, Jonathan | 277166E | 85E | b23+ | w7- | b15- | w17+ | b12= | w19+ | 3½ | 6 | 453 | 76 |
11 | McLaren, Thomas | 283860G | 111A | b18+ | w15+ | b6- | w13+ | b9= | w2- | 3½ | 6 | 620 | 103 |
12 | Sanitt, Leo | 283824C | 61E | w3- | b22+ | w1- | b19+ | w10= | b18+ | 3½ | 6 | 454 | 76 |
| 13 | Baker, Calum | 284755D | 70E | w5- | b25+ | w17+ | b11- | w4- | b26+ | 3 | 6 | 439 | 73 |
14 | Gilbert, Isabelle | 279040D | 73B | b15- | w18+ | b20+ | w9- | b26+ | w6- | 3 | 6 | 428 | 71 |
15 | Idle, Oscar | 287522G | 81* | w14+ | b11- | w10+ | b1- | w19- | b21+ | 3 | 6 | 497 | 83 |
16 | Lutchman-Singh, Karanvir | 283357J | 74D | w24+ | b4- | w26+ | w6- | b20+ | w7- | 3 | 6 | 466 | 78 |
17 | Pritchard, Cameron | 276863L | 49* | b6- | w27+ | b13- | b10- | w22+ | w20+ | 3 | 6 | 320 | 53 |
| 18 | Tsoi, Neddy | 280309E | 46E | w11- | b14- | w19= | b27+ | w23+ | w12- | 2½ | 6 | 240 | 40 |
19 | Zhang, Kevin | 284024J | 50E | b8- | w23+ | b18= | w12- | b15+ | b10- | 2½ | 6 | 327 | 55 |
| 20 | Bains-Gillespie, Ethan | 282858D | 58E | w4- | b24+ | w14- | b22+ | w16- | b17- | 2 | 6 | 230 | 38 |
21 | Green, Emily | 282541H | 69D | b2- | w28+ | b9- | w25+ | b7- | w15- | 2 | 6 | 403 | 67 |
22 | Jansseune, Leon | 285160L | 0* | b7- | w12- | b23+ | w20- | b17- | w27+ | 2 | 6 | 74 | 12 |
23 | Keen, Alexander | 276687F | 14D | w10- | b19- | w22- | bye+ | b18- | b25+ | 2 | 5 | 30 | 6 |
24 | Palat, Rohan | | 0d | b16- | w20- | b28+ | w26- | b25- | bye+ | 2 | 5 | 29 | 6 |
25 | Vaughan, Emily | 280973E | 30* | b9- | w13- | b27+ | b21- | w24+ | w23- | 2 | 6 | 123 | 21 |
26 | Yusuf, Shahana | 282871G | 29r | b27+ | w8- | b16- | b24+ | w14- | w13- | 2 | 6 | 176 | 29 |
| 27 | Maidment, Jack | 280220L | 0* | w26- | b17- | w25- | w18- | bye+ | b22- | 1 | 5 | -111 | -22 |
| 28 | Greenberg, Toby | 280365D | 76* | w1- | b21- | w24- | | | | 0 | 3 | 64 | 21 |
29 | Kalyana, Aroun | 276771F | 72A | | | | | | | 0 | 0 | 0 | 0 |
30 | Marwaha, Devansh | 279714J | 99A | | | | | | | 0 | 0 | 0 | 0 |
31 | Monga, Chinmay | 281774D | 37r | | | | | | | 0 | 0 | 0 | 0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|