|
Wilts & West of England Junior 2016: MinorDate: | 20/02/2016 - 21/02/2016 |
---|
Venue: | St Joseph's College, Swindon |
---|
Timings: | 65 mins to completion |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Howell, Matthew G | 267109J | 138A | w7+ | b3+ | w9= | b2+ | w4+ | b6+ | 5½ | 6 | 974 | 162 |
| 2 | Hodge, Nicholas | 291419A | 144A | b14+ | w11+ | b4= | w1- | b9+ | w7+ | 4½ | 6 | 867 | 145 |
| 3 | Stubbs, Oliver | 295663K | 119E | b10+ | w1- | b8- | w15+ | b12+ | w11+ | 4 | 6 | 725 | 121 |
4 | Whittington, Reece W | 276275E | 132A | w16+ | b6+ | w2= | b9+ | b1- | w5= | 4 | 6 | 839 | 140 |
| 5 | McLaren, Thomas | 283860G | 138A | b8+ | w9- | b14+ | w11= | w6= | b4= | 3½ | 6 | 740 | 123 |
6 | Miller, Alexander | 282488H | 112D | b18+ | w4- | b16+ | w8+ | b5= | w1- | 3½ | 6 | 729 | 122 |
7 | Shepherd, Tom | 294445F | 105D | b1- | w10= | b13+ | w14+ | b11+ | b2- | 3½ | 6 | 768 | 128 |
| 8 | Connors, James | 273673B | 104C | w5- | b12+ | w3+ | b6- | w10= | b13= | 3 | 6 | 640 | 107 |
9 | Kelly, Edmund | 291420H | 112C | bye+ | b5+ | b1= | w4- | w2- | b10= | 3 | 5 | 591 | 118 |
10 | Kilcline, Jenny | 289278K | 89C | w3- | b7= | w12= | b17+ | b8= | w9= | 3 | 6 | 607 | 101 |
| 11 | Golding, William | 283658A | 123A | w12+ | b2- | w17+ | b5= | w7- | b3- | 2½ | 6 | 641 | 107 |
12 | Palat, Rohan | 289638C | 65D | b11- | w8- | b10= | w16+ | w3- | b18+ | 2½ | 6 | 473 | 79 |
13 | Ragavan, Soumiya | 290059C | 117A | | b16= | w7- | w18+ | b14= | w8= | 2½ | 5 | 488 | 98 |
14 | Weersing, Sarah | 289274B | 107A | w2- | b15+ | w5- | b7- | w13= | b17+ | 2½ | 6 | 648 | 108 |
| 15 | Jaufarally, Shazia | 297619F | 92A | | w14- | b18+ | b3- | w17= | w16= | 2 | 5 | 425 | 85 |
16 | O'Leary, Bridie | 291805F | 95A | b4- | w13= | w6- | b12- | w18+ | b15= | 2 | 6 | 473 | 79 |
| 17 | Maladkar, Ritika | 295712H | 102C | | w18+ | b11- | w10- | b15= | w14- | 1½ | 5 | 373 | 75 |
| 18 | Kembery, Marcus | | 0 | w6- | b17- | w15- | b13- | b16- | w12- | 0 | 6 | -60 | -10 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|