|
Suffolk Junior Open 2016: Under 9 and Under 10Date: | 13/03/2016 |
---|
Venue: | Woodbridge School |
---|
Timings: | 30 mins to completion |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | John, Adam | 295344E | 125A | b7+ | w6+ | b4+ | w2+ | b10+ | w9+ | 6 | 6 | 810 | 135 |
| 2 | Kopanitsa, Anton | 293600J | 75C | w11+ | b3= | w10+ | b1- | w6+ | w4+ | 4½ | 6 | 468 | 78 |
| 3 | Nath, Arthur | 299899D | 33D | b15+ | w2= | b6= | w5+ | b4- | w10+ | 4 | 6 | 323 | 54 |
4 | Pommier, Marina | 299900G | 44D | w12+ | b9+ | w1- | b8+ | w3+ | b2- | 4 | 6 | 329 | 55 |
| 5 | Juszt, Felix | 299883L | 22D | bye+ | b10- | w15+ | b3- | b13= | w12+ | 3½ | 5 | 87 | 17 |
6 | Martin, Toby | 297232D | 30A | w8+ | b1- | w3= | b7+ | b2- | w11+ | 3½ | 6 | 236 | 39 |
| 7 | Anbazhagan, Nitesh | 300042E | 13D | w1- | b12+ | w8- | w6- | bye+ | b13+ | 3 | 5 | 33 | 7 |
8 | Ciuksyte, Charlotte | 299897L | 0D | b6- | w14+ | b7+ | w4- | b9- | bye+ | 3 | 5 | 62 | 12 |
9 | Durbakula, Abhiram | 299882J | 29D | b13+ | w4- | b11+ | b10- | w8+ | b1- | 3 | 6 | 167 | 28 |
10 | Na Nakhorn, George | 296717A | 54C | b14+ | w5+ | b2- | w9+ | w1- | b3- | 3 | 6 | 267 | 45 |
| 11 | Amraotikar, Anshuman | | 0 | b2- | w13+ | w9- | b12= | w14+ | b6- | 2½ | 6 | 49 | 8 |
12 | Green, Arthur | | 0 | b4- | w7- | b14+ | w11= | w15+ | b5- | 2½ | 6 | 25 | 4 |
13 | Nayar, Arun | 303483F | 0F | w9- | b11- | bye+ | b15+ | w5= | w7- | 2½ | 5 | -36 | -7 |
| 14 | Bathgate, Nicholas | | 0 | w10- | b8- | w12- | bye+ | b11- | w15+ | 2 | 5 | -110 | -22 |
| 15 | Middeke, Anna | | 0 | w3- | bye+ | b5- | w13- | b12- | b14- | 1 | 5 | -195 | -39 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|