British Chess Championships 2011: 5 Day Open PM Week 2Date: | 01/08/2011 - 05/08/2011 |
---|
Venue: | Ponds Forge, Sheffield |
---|
Timings: | First 40 moves in 100 mins, next 20 moves in 50 mins, plus an additional 30 secs for each move. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
1 | Smith, Andrew P | 119172L | 191B | w34+ | b18+ | w22+ | b9+ | w5+ | 5 | 5 | 1076 | 215 |
| 2 | Horlock, Peter J | 122817B | 147A | w31+ | b4= | w21+ | b30+ | w9+ | 4½ | 5 | 982 | 196 |
| 3 | Blackburn, Suzie G. | 178106G | 161D | w55+ | b30= | w11+ | b15= | w12+ | 4 | 5 | 901 | 180 |
4 | Hankinson, Michael | 125805K | 160C | b27+ | w2= | b17= | w33+ | b13+ | 4 | 5 | 880 | 176 |
5 | Varnam, Liam | 163068E | 189A | b24+ | w38+ | b33+ | w6+ | b1- | 4 | 5 | 967 | 193 |
6 | Ward, Matthew J | 273016K | 156A | b53+ | w14+ | w15+ | b5- | w11+ | 4 | 5 | 913 | 183 |
| 7 | Freeland, Alexander | 267691G | 157D | w54+ | b37- | w34= | b28+ | w30+ | 3½ | 5 | 780 | 156 |
8 | Wynarczyk, Raymond | 127187J | 178B | w30- | b51= | w46+ | b34+ | w22+ | 3½ | 5 | 824 | 165 |
| 9 | Bryant, Richard BE | 107574D | 174A | w32+ | b20+ | w37+ | w1- | b2- | 3 | 5 | 809 | 162 |
10 | Connor, Michael I | 108722J | 151A | w41+ | b11- | w55+ | b19= | w16= | 3 | 5 | 767 | 153 |
11 | Davies, Peter L | 130148C | 161C | b51+ | w10+ | b3- | w36+ | b6- | 3 | 5 | 792 | 158 |
12 | Desmedt, Richard E | 109622K | 149A | b47+ | w33- | b25+ | w38+ | b3- | 3 | 5 | 809 | 162 |
13 | Gartside, Carl | 230002D | 154A | w56+ | b15- | w14+ | b37+ | w4- | 3 | 5 | 744 | 149 |
14 | Horman, Paul A | 245804E | 122A | w57+ | b6- | b13- | w41+ | b38+ | 3 | 5 | 702 | 140 |
15 | McMaster, Richard G | 229506E | 175A | b29+ | w13+ | b6- | w3= | b20= | 3 | 5 | 816 | 163 |
16 | Mulleady, Peter J | 115944G | 170B | b26- | w53+ | b24= | w51+ | b10= | 3 | 5 | 737 | 147 |
17 | O'Donnell, Joe | 276577K | 118D | w19= | b28+ | w4= | b18= | w21= | 3 | 5 | 828 | 166 |
18 | Pride, Stephen C | 140662A | 155A | b58+ | w1- | b26+ | w17= | b23= | 3 | 5 | 721 | 144 |
19 | Ramage, Colin A | 117612C | 162A | b17= | w42+ | b23= | w10= | b24= | 3 | 5 | 713 | 143 |
20 | Simmons, John | 122203L | 153* | b44+ | w9- | b40+ | w23= | w15= | 3 | 5 | 753 | 151 |
21 | Somerset, William P | 104748G | 167* | b40+ | w39= | b2- | w45+ | b17= | 3 | 5 | 730 | 146 |
22 | Szymanski, Mark | 120004F | 157A | b50+ | w26+ | b1- | w27+ | b8- | 3 | 5 | 804 | 161 |
23 | Willson, Ollie | 276301B | 122B | w35= | b46+ | w19= | b20= | w18= | 3 | 5 | 768 | 154 |
24 | Wood, Peter C | 127012G | 146A | w5- | b48+ | w16= | b39+ | w19= | 3 | 5 | 826 | 165 |
| 25 | Calvert, David Ian | 107896D | 168A | w37- | b54+ | w12- | b55+ | w27= | 2½ | 5 | 676 | 135 |
26 | Dixit, Kumar | 279809J | 125A | w16+ | b22- | w18- | b54+ | w35= | 2½ | 5 | 753 | 151 |
27 | Hartley, Dean M | 112248E | 143A | w4- | b56+ | w35+ | b22- | b25= | 2½ | 5 | 756 | 151 |
28 | Jones, Neil T | 240718J | 149A | b42= | w17- | b44+ | w7- | b51+ | 2½ | 5 | 608 | 122 |
29 | MacQueen, Andrew | 254198B | 142B | w15- | b41- | w56= | b49+ | w46+ | 2½ | 5 | 599 | 120 |
30 | Matthew, Ian G | 115087L | 145A | b8+ | w3= | b39+ | w2- | b7- | 2½ | 5 | 795 | 159 |
31 | O'Dowd, Daniel | 227477C | 136B | b2- | w58+ | b38- | w42= | b45+ | 2½ | 5 | 611 | 122 |
32 | Pearson, Walter J | 246439B | 132C | b9- | w44= | b45- | w47+ | b43+ | 2½ | 5 | 548 | 110 |
33 | Schofield, Stephen W | 231051L | 166A | w49+ | b12+ | w5- | b4- | w37= | 2½ | 5 | 750 | 150 |
34 | Shapland, David | 270228K | 146D | b1- | w50+ | b7= | w8- | b42+ | 2½ | 5 | 740 | 148 |
35 | Sheard, Martin | 118839C | 168r | b23= | w36= | b27- | w40+ | b26= | 2½ | 5 | 680 | 136 |
36 | Stothard, David | 162816B | 153C | w46= | b35= | w41+ | b11- | w39= | 2½ | 5 | 707 | 141 |
37 | Wilson, Matthew R | 128713J | 123* | b25+ | w7+ | b9- | w13- | b33= | 2½ | 5 | 800 | 160 |
| 38 | Clanchy, Nicholas | 258893G | 155A | w48+ | b5- | w31+ | b12- | w14- | 2 | 5 | 661 | 132 |
39 | Coward, Neil | 163643B | 152A | b45+ | b21= | w30- | w24- | b36= | 2 | 5 | 673 | 135 |
40 | Hadfield, Roy | 111859G | 119B | w21- | b43+ | w20- | b35- | w48+ | 2 | 5 | 607 | 121 |
41 | Oyama, Harunobu | 275787E | 83D | b10- | w29+ | b36- | b14- | w55+ | 2 | 5 | 554 | 111 |
| 42 | Brace, Peter | 274208B | 111A | w28= | b19- | w49= | b31= | w34- | 1½ | 5 | 600 | 120 |
43 | Bullock, Lee | 283350F | 80* | b52- | w40- | b53= | b56+ | w32- | 1½ | 5 | 471 | 94 |
44 | Calvert, John C | 107899K | 100C | w20- | b32= | w28- | b48- | w58+ | 1½ | 5 | 520 | 104 |
45 | Camp, Andrew R | 279187A | 84A | w39- | b49= | w32+ | b21- | w31- | 1½ | 5 | 514 | 103 |
46 | Congalton, David G | 283587D | 86* | b36= | w23- | b8- | w53+ | b29- | 1½ | 5 | 511 | 102 |
47 | Green, Phillip T | 240294E | 81B | w12- | b55- | w48= | b32- | w56+ | 1½ | 5 | 462 | 92 |
48 | Gupta, Arul | 275879K | 106A | b38- | w24- | b47= | w44+ | b40- | 1½ | 5 | 492 | 98 |
49 | Jackson, Paul R | 246658C | 118A | b33- | w45= | b42= | w29- | b50= | 1½ | 5 | 503 | 101 |
50 | Leggett, Peter AW | 114295B | 108C | w22- | b34- | w51- | b58+ | w49= | 1½ | 5 | 527 | 105 |
51 | Oyama, Akito | 273236B | 113A | w11- | w8= | b50+ | b16- | w28- | 1½ | 5 | 616 | 123 |
52 | Reynolds, Mark A | 234713B | 149A | w43+ | bye= | | | | 1½ | 2 | 159 | 159 |
53 | Willson, Gary | 277244K | 111D | w6- | b16- | w43= | b46- | w54+ | 1½ | 5 | 479 | 96 |
| 54 | Everitt, David | 110369G | 111A | b7- | w25- | b58+ | w26- | b53- | 1 | 5 | 490 | 98 |
55 | Fraser, Alan R | 140257C | 113A | b3- | w47+ | b10- | w25- | b41- | 1 | 5 | 471 | 94 |
| 56 | Archer, David J | 179527C | 101A | b13- | w27- | b29= | w43- | b47- | ½ | 5 | 384 | 77 |
57 | Munro, Paul F | 105363C | 104A | b14- | bye= | | | | ½ | 2 | 72 | 72 |
| 58 | Laurence, Jack | 274771G | 102A | w18- | b31- | w54- | w50- | b44- | 0 | 5 | 347 | 69 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|