|
Norfolk Championships: ChallengersDate: | 03/10/2015 - 04/10/2015 |
---|
Venue: | Tithe Barn, Horstead |
---|
Timings: | First 36 moves in 90 mins, then 15 mins to completion |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
1 | Leach, Adam | | 125 | w21+ | b11+ | w8+ | b13+ | w3= | 4½ | 5 | 803 | 161 |
| 2 | Bradley, John N | 107150G | 124A | b19+ | w10+ | b12- | w4= | w13+ | 3½ | 5 | 700 | 140 |
3 | Page, Alan F | 296731F | 131A | w15+ | b4= | bye= | w5+ | b1= | 3½ | 4 | 538 | 135 |
| 4 | Bradley, William | 287346B | 118A | bye+ | w3= | bye= | b2= | w10= | 3 | 3 | 389 | 130 |
5 | Clarke, Emmet | 297773E | 103A | w11- | b20+ | w21+ | b3- | bye+ | 3 | 4 | 415 | 104 |
6 | Cunningham, Brian J | 288001F | 109A | w9= | b22+ | bye= | w7= | b12= | 3 | 4 | 549 | 137 |
7 | Danger, Johnny | 121477K | 117A | b12+ | w13- | bye= | b6= | w18+ | 3 | 4 | 513 | 128 |
8 | Hartland, Andrew D | 150241E | 127D | b18+ | w17+ | b1- | w12= | b9= | 3 | 5 | 630 | 126 |
9 | Hines, Leon B | 179145L | 136A | b6= | w16= | bye= | b17+ | w8= | 3 | 4 | 488 | 122 |
10 | Owen, David M | 116557E | 134B | w22+ | b2- | bye= | w16+ | b4= | 3 | 4 | 507 | 127 |
11 | Tuffin, Chris J | 120639E | 133A | b5+ | w1- | b16= | w14= | b15+ | 3 | 5 | 570 | 114 |
12 | Van der Veen, Ailko | 288003K | 137D | w7- | b21+ | w2+ | b8= | w6= | 3 | 5 | 624 | 125 |
| 13 | Duffell, Andrew | 260002L | 127A | w14+ | b7+ | bye= | w1- | b2- | 2½ | 4 | 458 | 115 |
14 | Grindrod, Bob | 299748E | 92D | b13- | w19+ | bye= | b11= | w17= | 2½ | 4 | 405 | 101 |
| 15 | Denniss, Trevor T | 298704B | 92D | b3- | w18= | bye= | b19+ | w11- | 2 | 4 | 357 | 89 |
16 | Neil, Charlie M | 273643D | 106B | bye= | b9= | w11= | b10- | w20= | 2 | 4 | 423 | 106 |
17 | Sallon, Michael D | 269250J | 92B | w23+ | b8- | bye= | w9- | b14= | 2 | 4 | 429 | 107 |
18 | Weston, John | 124151F | 90 | w8- | b15= | bye= | w20+ | b7- | 2 | 4 | 356 | 89 |
| 19 | Bradley, Eric | 292088J | 54B | w2- | b14- | bye= | w15- | b21+ | 1½ | 4 | 259 | 65 |
20 | Saravanan, Balakrishnan | | 70 | | w5- | bye+ | b18- | b16= | 1½ | 3 | 199 | 66 |
| 21 | Saravanan, Preethi | 295532F | 81A | b1- | w12- | b5- | bye+ | w19- | 1 | 4 | 199 | 50 |
| 22 | Carter, Bruce | 269257A | 109B | b10- | w6- | | | | 0 | 2 | 143 | 72 |
23 | Kingston, Warren | 121982A | 128C | b17- | | | | | 0 | 1 | 42 | 42 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|