|
MCCU Congress: MinorDate: | 14/03/2015 - 15/03/2015 |
---|
Venue: | Ryecroft Community Center |
---|
Timings: | |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
1 | Piedel, Marek | | 119 | w3+ | b9+ | w2= | w6+ | b7+ | 4½ | 5 | 752 | 150 |
2 | Tarbuck, Laurence JM | 120053H | 106F | b19+ | w7+ | b1= | w12+ | b6+ | 4½ | 5 | 731 | 146 |
| 3 | Cox, Chris M | 295887K | 103D | b1- | w21+ | bye= | b18+ | w11+ | 3½ | 4 | 477 | 119 |
4 | Davies, Paul | 289132D | 88A | w6- | b8+ | bye= | b17+ | w12+ | 3½ | 4 | 565 | 141 |
5 | Szwajkun, Steve | 264472B | 108A | w21+ | w20+ | bye= | b7- | b10+ | 3½ | 4 | 489 | 122 |
| 6 | Greenaway, Terence V | 156363E | 118A | b4+ | w18+ | w11+ | b1- | w2- | 3 | 5 | 558 | 112 |
7 | Hawthorne, Julian NH | 292592J | 116A | w10+ | b2- | w17+ | w5+ | w1- | 3 | 5 | 588 | 118 |
8 | Pakenham, John H | 116631B | 116A | b18- | w4- | b21+ | w15+ | b14+ | 3 | 5 | 497 | 99 |
| 9 | Blackburn, Clive | 121968G | 109A | b16+ | w1- | bye= | b10- | w18+ | 2½ | 4 | 354 | 89 |
10 | Brown, Victor J | 298969E | 86F | b7- | b14+ | bye= | w9+ | w5- | 2½ | 4 | 437 | 109 |
11 | Fraser, Chris A | 274725L | 115A | bye= | w15+ | b6- | w13+ | b3- | 2½ | 4 | 412 | 103 |
12 | Murugesh, Kishore | 295210F | 112A | w14+ | b17= | w16+ | b2- | b4- | 2½ | 5 | 489 | 98 |
| 13 | Buxton, Richard | 282455D | 92A | b20- | w19+ | bye= | b11- | w17= | 2 | 4 | 355 | 89 |
14 | Davies, Andrew P | 157414A | 104B | b12- | w10- | b19+ | w16+ | w8- | 2 | 5 | 392 | 78 |
15 | Holmes, Dominic | 293479G | 99A | w17= | b11- | bye= | b8- | b19+ | 2 | 4 | 359 | 90 |
16 | Patel, Devan | 297905G | 55F | w9- | bye+ | b12- | b14- | w21+ | 2 | 4 | 200 | 50 |
| 17 | Fenn, Andrew | 297409F | 119D | b15= | w12= | b7- | w4- | b13= | 1½ | 5 | 407 | 81 |
18 | Willetts, Chris | 192784L | 80 | w8+ | b6- | bye= | w3- | b9- | 1½ | 4 | 346 | 87 |
| 19 | Dinoo, Matthew | 293425F | 0 | w2- | b13- | w14- | b21+ | w15- | 1 | 5 | 10 | 2 |
20 | Rajdev, Sarvesh | 299849L | 119* | w13+ | b5- | | | | 1 | 2 | 200 | 100 |
| 21 | Dhiran, Tanya | | 0 | b5- | b3- | w8- | w19- | b16- | 0 | 5 | -90 | -18 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|