Basildon Junior Chess Congress 2015: Under 12Date: | 15/11/2015 |
---|
Venue: | Kingswood Primary School, Clay Hill Road, Basildon, SS16 5DE |
---|
Timings: | 20 mins to completion plus an additional 10 secs for each move |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Jaufarally, Nadia | 297586F | 111A | b11+ | w10+ | b18+ | w3+ | b7+ | w6= | 5½ | 6 | 823 | 137 |
| 2 | Driscoll, Kate | 291562F | 101A | w9+ | b16+ | b6- | w37+ | b22+ | w4= | 4½ | 6 | 643 | 107 |
3 | Gelain-Sohn, Elias | 284531D | 98A | b34+ | w37+ | b13+ | b1- | w9+ | w7= | 4½ | 6 | 671 | 112 |
4 | Parish, Cameron | 299373K | 94E | w27+ | b20+ | w28- | b17+ | w10+ | b2= | 4½ | 6 | 612 | 102 |
5 | Roy, Tom | 297303A | 77A | w38+ | b28- | w26+ | b33= | w15+ | b13+ | 4½ | 6 | 580 | 97 |
6 | Rushbrooke, Remy | 284337H | 139A | w33+ | b21+ | w2+ | b7- | w8+ | b1= | 4½ | 6 | 761 | 127 |
7 | Shah, Kian | 294756A | 102A | b31+ | w29+ | b17+ | w6+ | w1- | b3= | 4½ | 6 | 690 | 115 |
8 | Willoughby, Christopher | 297975F | 44B | w47+ | b15= | w25+ | w19+ | b6- | b18+ | 4½ | 6 | 567 | 95 |
| 9 | Amir, Ruhaab | 299360A | 77F | b2- | w30+ | b12+ | w14+ | b3- | w19+ | 4 | 6 | 496 | 83 |
10 | Papena, Dio Arman | 294548E | 74A | w40+ | b1- | w27+ | w38+ | b4- | b26+ | 4 | 6 | 445 | 74 |
| 11 | Audhora, Purba | 300681F | 38D | w1- | b38- | w46+ | b40+ | w24+ | b16= | 3½ | 6 | 247 | 41 |
12 | Bromelow, Joshua | 294541B | 42B | w28- | b46+ | w9- | b39+ | w23+ | b14= | 3½ | 6 | 346 | 58 |
13 | Chesworth, Benji | 289651F | 115A | w14+ | b24+ | w3- | b29+ | w18= | w5- | 3½ | 6 | 539 | 90 |
14 | Cheung, Jonathan | 299375C | 38E | b13- | w48+ | w21+ | b9- | b37+ | w12= | 3½ | 6 | 375 | 63 |
15 | Kilcline, Emmy | 289273L | 81A | b43+ | w8= | b19- | w30+ | b5- | w34+ | 3½ | 6 | 374 | 62 |
16 | McNally, Thomas | 296678F | 49D | b42+ | w2- | b22- | b41+ | w38+ | w11= | 3½ | 6 | 213 | 36 |
17 | Modhura, Urbi | 300682H | 49D | w44+ | b25+ | w7- | w4- | b35= | b33+ | 3½ | 6 | 457 | 76 |
18 | Muhunthan, Charukgan | 291953K | 89A | w39+ | b26+ | w1- | b20+ | b13= | w8- | 3½ | 6 | 472 | 79 |
19 | Mulay, Tejas | 297332H | 80C | w22+ | b32= | w15+ | b8- | w33+ | b9- | 3½ | 6 | 399 | 67 |
20 | Peries, Vinuki | 293271E | 45A | b45+ | w4- | b43+ | w18- | b32+ | w22= | 3½ | 6 | 300 | 50 |
21 | Ravindran, Keerthihan | 301865K | 77F | b41+ | w6- | b14- | w34= | b43+ | w35+ | 3½ | 6 | 426 | 71 |
22 | Williamson, Florence | | 0 | b19- | w36+ | w16+ | b24+ | w2- | b20= | 3½ | 6 | 271 | 45 |
| 23 | John, David | 301535L | 78F | b29- | w35- | b48+ | w31+ | b12- | w41+ | 3 | 6 | 334 | 56 |
24 | Juszt, Tobias | 291503A | 70C | b48+ | w13- | b31+ | w22- | b11- | w42+ | 3 | 6 | 274 | 46 |
25 | Pike, Louis | 289249C | 91A | b36+ | w17- | b8- | w26- | b30+ | w37+ | 3 | 6 | 306 | 51 |
26 | Rahman, Adam | 293248K | 38D | b35+ | w18- | b5- | b25+ | w29+ | w10- | 3 | 6 | 453 | 76 |
27 | Sivakumaran, Athavi | 294544H | 24C | b4- | w41+ | b10- | w35- | b40+ | w44+ | 3 | 6 | 192 | 32 |
28 | Vallis, Nicholas James | 291975J | 125B | b12+ | w5+ | b4+ | | | | 3 | 3 | 414 | 138 |
29 | Weersing, Abigail | 295496F | 68A | w23+ | b7- | w39+ | w13- | b26- | b38+ | 3 | 6 | 382 | 64 |
| 30 | Cowan, Xavier | 302372C | 0 | w32= | b9- | w44+ | b15- | w25- | w43+ | 2½ | 6 | 115 | 19 |
31 | Hilman, Dilshan | 297341J | 36D | w7- | b47+ | w24- | b23- | w48+ | b32= | 2½ | 6 | 237 | 40 |
32 | Hsu, Avril Chloe | 294359B | 65A | b30= | w19= | b38- | b42+ | w20- | w31= | 2½ | 6 | 186 | 31 |
33 | Jeyanayagam, Kiishan | 291945L | 42C | b6- | w45+ | b35+ | w5= | b19- | w17- | 2½ | 6 | 322 | 54 |
34 | McVay, Taran | 295866B | 27* | w3- | b40- | w47+ | b21= | w44+ | b15- | 2½ | 6 | 151 | 25 |
35 | Narayan, Aryan | 293751H | 110A | w26- | b23+ | w33- | b27+ | w17= | b21- | 2½ | 6 | 385 | 64 |
| 36 | Hyde, Steven | 293277F | 21C | w25- | b22- | w41- | b44- | w46+ | b47+ | 2 | 6 | -39 | -7 |
37 | Kilcline, Rosie | 293272G | 51A | w46+ | b3- | w40+ | b2- | w14- | b25- | 2 | 6 | 233 | 39 |
38 | Le Rendu, Tomas | 302424G | 0 | b5- | w11+ | w32+ | b10- | b16- | w29- | 2 | 6 | 138 | 23 |
39 | Peehal, Arnav | 295972A | 19D | b18- | w42+ | b29- | w12- | b41- | w48+ | 2 | 6 | 60 | 10 |
40 | Saad-Saoud, Djaafar | | 0 | b10- | w34+ | b37- | w11- | w27- | b45+ | 2 | 6 | 69 | 12 |
41 | Sage, Noah | | 0 | w21- | b27- | b36+ | w16- | w39+ | b23- | 2 | 6 | 84 | 14 |
42 | Suthakar, Jathavan | 295596K | 0E | w16- | b39- | b45+ | w32- | w47+ | b24- | 2 | 6 | 39 | 7 |
| 43 | Rodrigo, Mayukha Nikhil | 291502K | 5A | w15- | b44= | w20- | b46+ | w21- | b30- | 1½ | 6 | -15 | -3 |
44 | Sharma, Esha | 300685C | 0E | b17- | w43= | b30- | w36+ | b34- | b27- | 1½ | 6 | -33 | -6 |
| 45 | Johnson, Fraser | | 0 | w20- | b33- | w42- | b47- | bye+ | w40- | 1 | 5 | -170 | -34 |
46 | Kaur, Simron | | 0 | b37- | w12- | b11- | w43- | b36- | bye+ | 1 | 5 | -106 | -21 |
47 | Mead, Joshua | | 0 | b8- | w31- | b34- | w45+ | b42- | w36- | 1 | 6 | -76 | -13 |
48 | Messaoudi, Mohamed | | 0 | w24- | b14- | w23- | bye+ | b31- | b39- | 1 | 5 | -77 | -15 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|