|
CCF Easter LP Congress: u1400 / u090Date: | 03/04/2015 - 04/04/2015 |
---|
Venue: | CCF |
---|
Timings: | 90 mins to completion, plus an additional 30 secs for each move. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
---|
Pos |
Name |
Nat |
|
Rtng |
FIDE No |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
E |
F |
1 | Knudsen, Colin | GER | | | | b11+ | w8+ | w7+ | b2+ | b3= | 4½ | 2 | 2 | | | |
| 2 | Fricke, Janek | GER | | 800E | 12997471 | b13+ | w10+ | b3+ | w1- | b6+ | 4 | 1 | 1 | 1150 | 0.09 | 0.91 |
| 3 | Kruse, Kilian | GER | | | | w9+ | b6+ | w2- | b4+ | w1= | 3½ | 2 | 1 | | | |
| 4 | Fricke, Edna | GER | w | 800E | 12988839 | w6- | b12+ | b10+ | w3- | b7+ | 3 | 1 | 1 | 1127 | 0.13 | 0.87 |
5 | Lilienthal, Niels Bennett | GER | | | | b7= | w13+ | b11+ | w6- | b8= | 3 | 2 | 2 | | | |
6 | Loasby, Paul | ENG | | | | b4+ | w3- | b8+ | b5+ | w2- | 3 | 2 | 1 | | | |
| 7 | Arnold, Alexandria | GER | | | | w5= | w14+ | b1- | b12+ | w4- | 2½ | 3 | 2 | 1139 | -- | 1152 |
8 | Kalina, Joshua | GER | | | | w12+ | b1- | w6- | b13+ | w5= | 2½ | 2 | 2 | | | |
9 | Shoulders, Andrew M | ENG | | 938* | 423440 | b3- | w11- | b13+ | bye= | w10+ | 2½ | 2 | 1 | | | |
| 10 | Schindler, Georg | GER | | | | bye+ | b2- | w4- | w11+ | b9- | 2 | 3 | 1 | 892 | | 0767 |
| 11 | Freeman, Michael A | ENG | | 1077 | 438405 | w1- | b9+ | w5- | b10- | w12= | 1½ | 1 | ½ | 1127 | 0.43 | 0.07 |
12 | Hastilow, Sarah | ENG | | 1127 | 444120 | b8- | w4- | bye+ | w7- | b11= | 1½ | 2 | ½ | 939 | 1.44 | -0.94 |
| 13 | Braithwaite, Paul | ENG | | 1188 | 420280 | w2- | b5- | w9- | w8- | bye+ | 1 | 1 | 0 | 838 | 0.91 | -0.91 |
| 14 | Namazbayeva, Sholpan | ENG | | 1491 | 431079 | | b7- | | | | 0 | 0 | 0 | | | |
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
Note: The performance ratings are for guidence only. They are based on the players' ratings shown on the cross table.
|
|