|
CCF FIDE RAPIDPLAY: U1600 / U120Date: | 10/01/2015 |
---|
Venue: | CCF, Coulsdon |
---|
Timings: | 20 mins to completion, plus an additional 10 secs for each move. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 7 |
---|
Pos |
Name |
Nat |
|
Rtng |
FIDE No |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
E |
F |
1 | Ito, Tomoki I | ENG | | 1533 | 64300293 | b8+ | w2- | w3+ | b6+ | w9+ | w5+ | b7+ | 6 | 5 | 4 | 1253 | 4.25 | -0.25 |
| 2 | Bernardini, Luca | ENG | | 1315 | 2809830 | b9+ | b1+ | w6+ | w10+ | b5+ | w3= | b4- | 5½ | 5 | 4½ | 1207 | 3.14 | 1.36 |
| 3 | Braithwaite, Paul | ENG | | 1173 | 420280 | w7= | w4+ | b1- | b11+ | w6= | b2= | b10+ | 4½ | 4 | 2 | 1283 | 1.45 | 0.55 |
4 | Retter, Matthew | ENG | | | | bye= | b3- | w7+ | b5- | w11+ | b8+ | w2+ | 4½ | 3 | 2 | 1216 | -- | 1229 |
| 5 | Morley, Ian | ENG | | | | b10+ | w6- | b9+ | w4+ | w2- | b1- | bye+ | 4 | 5 | 2 | 1211 | | 1139 |
| 6 | Everitt, David | ENG | | 1400 | 427047 | w11+ | b5+ | b2- | w1- | b3= | b7- | w9+ | 3½ | 4 | 1½ | 1268 | 2.69 | -1.19 |
7 | Neogi, Sasmit | ENG | | | | b3= | w8- | b4- | bye+ | b10+ | w6+ | w1- | 3½ | 5 | 2½ | 1232 | -- | 1232 |
| 8 | Freeman, Michael A | ENG | | 1161 | 438405 | w1- | b7+ | w10- | b9- | bye+ | w4- | w11+ | 3 | 3 | 0 | 1105 | 1.73 | -1.73 |
9 | Gadd, Eleanor | ENG | | 910 | 445312 | w2- | b11+ | w5- | w8+ | b1- | bye+ | b6- | 3 | 4 | 1 | 1235 | 0.32 | 0.68 |
10 | Jain, Aditya | ENG | | 895 | 435252 | w5- | bye+ | b8+ | b2- | w7- | b11+ | w3- | 3 | 3 | 1 | 1193 | 0.42 | 0.58 |
| 11 | Retter, Luca | ENG | | | | b6- | w9- | bye+ | w3- | b4- | w10- | b8- | 1 | 5 | 0 | 1108 | | 0431 |
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
Note: The performance ratings are for guidence only. They are based on the players' ratings shown on the cross table.
|
|