|
British Chess Championships 2012: Major OpenDate: | 23/07/2012 - 03/08/2012 |
---|
Venue: | North Shields |
---|
Timings: | First 40 moves in 100 mins, next 20 moves in 50 mins, then 15 mins to completion, plus an additional 30 secs for each move. |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
A |
B |
C |
D |
1 | Weller, Pierre | 248256D | 186X | b5+ | w28+ | b32= | w19+ | b6+ | w9+ | b10+ | w2+ | w3= | b15+ | w4= | 9½ | 11 | 2339 | 213 |
| 2 | Henderson, David | 104700A | 176B | b29- | w23+ | b21+ | w5+ | b19= | w7+ | b3= | b1- | w15+ | w9+ | w10= | 7½ | 11 | 2108 | 192 |
3 | McCullough, Simon L | 261586B | 194A | w31+ | b4- | w26+ | b13- | w29+ | b12+ | w2= | w9+ | b1= | b10+ | w6= | 7½ | 11 | 2089 | 190 |
| 4 | Jones, Steven A | 245951G | 175X | b16+ | w3+ | b10- | w7- | b11+ | w28+ | b9- | w13= | b17+ | w6+ | b1= | 7 | 11 | 2127 | 193 |
| 5 | Armstrong, William G | 105848E | 140A | w1- | b30+ | w24+ | b2- | w23+ | b15- | w27+ | b19- | w22+ | b13= | w18+ | 6½ | 11 | 1860 | 169 |
6 | Garnett, John S | 111078A | 180X | w26= | b24+ | w15+ | w35+ | w1- | b10- | w12+ | b18= | w19+ | b4- | b3= | 6½ | 11 | 1965 | 179 |
7 | Hagesaether, Arne | 253099F | 198B | w8= | b26= | w29+ | b4+ | w10= | b2- | w19= | b17= | w13= | b18= | w15+ | 6½ | 11 | 1985 | 180 |
8 | Sheard, Martin | 118839C | 168B | b7= | w13= | b27= | w16= | b18= | w21= | b11= | w20+ | b10- | w28+ | b17+ | 6½ | 11 | 1972 | 179 |
9 | Waddington, Michael | 153139G | 194A | b14+ | w29+ | b19= | w10= | w13+ | b1- | w4+ | b3- | w18+ | b2- | w12= | 6½ | 11 | 2001 | 182 |
10 | Webster, Richard J | 121311J | 173X | w11+ | b17+ | w4+ | b9= | b7= | w6+ | w1- | b15- | w8+ | w3- | b2= | 6½ | 11 | 2095 | 190 |
| 11 | Foster, Chantelle L | 257448C | 160A | b10- | bye= | w31= | b33+ | w4- | b24+ | w8= | b22= | w12= | b14= | w19+ | 6 | 11 | 1684 | 168 |
12 | Stayt, James N | 119627D | 169A | b21= | w32- | b25+ | w27+ | b28= | w3- | b6- | w29+ | b11= | w23+ | b9= | 6 | 11 | 1906 | 173 |
13 | Wynarczyk, Raymond | 127187J | 167C | w24= | b8= | bye+ | w3+ | b9- | w19= | bye= | b4= | b7= | w5= | b14= | 6 | 11 | 1522 | 169 |
| 14 | Hinchcliffe, Gary | 112709D | 161B | w9- | b20= | w23= | b22= | w24= | b17- | w26+ | b27= | b28+ | w11= | w13= | 5½ | 11 | 1783 | 162 |
15 | Malhotra, Tarun | 268641H | 187X | w22+ | bye= | b6- | w28= | b16+ | w5+ | b18= | w10+ | b2- | w1- | b7- | 5½ | 11 | 1764 | 176 |
16 | Mulleady, Peter J | 115944G | 174X | w4- | b31+ | w17= | b8= | w15- | b29+ | w22- | w28- | b25= | b27+ | w20+ | 5½ | 11 | 1821 | 166 |
17 | Olbison, Philip J | 185941K | 177X | b27+ | w10- | b16= | w18- | b22= | w14+ | b28+ | w7= | w4- | b19+ | w8- | 5½ | 11 | 1898 | 173 |
18 | Taylor, Adam C | 272685D | 181X | b34- | bye= | w20+ | b17+ | w8= | b26+ | w15= | w6= | b9- | w7= | b5- | 5½ | 11 | 1697 | 170 |
| 19 | Edwards-Wright, Miles D | 266168J | 165X | w25+ | b34+ | w9= | b1- | w2= | b13= | b7= | w5+ | b6- | w17- | b11- | 5 | 11 | 1831 | 166 |
20 | Kalairajah, Shyam | 258626F | 148A | b32- | w14= | b18- | bye+ | bye= | w22= | b21+ | b8- | w27= | w30+ | b16- | 5 | 11 | 1362 | 151 |
21 | McCarthy, Damian | 230117K | 166X | w12= | b33= | w2- | b29- | w30+ | b8= | w20- | b24= | bye+ | b22= | w26= | 5 | 11 | 1457 | 146 |
22 | Thomas, Philip | 264204K | 175E | b15- | w27- | b30+ | w14= | w17= | b20= | b16+ | w11= | b5- | w21= | b23= | 5 | 11 | 1708 | 155 |
23 | Zhang, Anthony Y | 276548C | 156X | w33= | b2- | b14= | w26+ | b5- | w27= | b29- | bye+ | w24+ | b12- | w22= | 5 | 11 | 1467 | 147 |
| 24 | Gunn, Michael J | 172367E | 123A | b13= | w6- | b5- | w25+ | b14= | w11- | b31= | w21= | b23- | bye+ | w27= | 4½ | 11 | 1424 | 142 |
25 | Mahoney, Nicholas | 173420K | 154X | b19- | bye= | w12- | b24- | w31= | w33= | b30= | b26- | w16= | w29+ | b28+ | 4½ | 11 | 1448 | 145 |
26 | O'Donnell, Joe | 276577K | 155A | b6= | w7= | b3- | b23- | w33+ | w18- | b14- | w25+ | w30- | bye+ | b21= | 4½ | 11 | 1517 | 152 |
27 | Robinson, Brian | 118082E | 154A | w17- | b22+ | w8= | b12- | w34+ | b23= | b5- | w14= | b20= | w16- | b24= | 4½ | 11 | 1640 | 149 |
| 28 | Batchelor, Guy J | 101798G | 174X | w30+ | b1- | w33+ | b15= | w12= | b4- | w17- | b16+ | w14- | b8- | w25- | 4 | 11 | 1700 | 155 |
29 | Johnson, Paul | 113707E | 149X | w2+ | b9- | b7- | w21+ | b3- | w16- | w23+ | b12- | w31- | b25- | bye+ | 4 | 11 | 1522 | 152 |
30 | Pitkeathly, Hamish | 283620J | 104A | b28- | w5- | w22- | w34+ | b21- | b31= | w25= | bye+ | b26+ | b20- | | 4 | 10 | 1142 | 127 |
| 31 | Bravo Alfaro, Javier | | 160f | b3- | w16- | b11= | bye- | b25= | w30= | w24= | bye- | b29+ | bye- | | 3 | 10 | 1024 | 146 |
| 32 | Way, Julian M | 187830L | 175X | w20+ | b12+ | w1= | | | | | | | | | 2½ | 3 | 603 | 201 |
| 33 | Davison, Chris | 260370G | 165A | b23= | w21= | b28- | w11- | b26- | b25= | | | | | | 1½ | 6 | 815 | 136 |
| 34 | Kellett, Paul | 287665G | 149A | w18+ | w19- | bye- | b30- | b27- | | | | | | | 1 | 5 | 509 | 127 |
| 35 | Bullock, Lee | 283350F | 113X | | | | b6- | | | | | | | | 0 | 1 | 103 | 103 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|