|
Wilts & West of England 2011: Saturday IntermediateDate: | 26/02/2011 |
---|
Venue: | St Joseph's College, Swindon |
---|
Timings: | 30 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Isgin, Jordan | 269038L | 126C | w23+ | b9- | w11+ | b6+ | w10+ | w3+ | 5 | 6 | 737 | 123 |
2 | Stables, Imogen L | 258527D | 93D | b11+ | w7+ | b9+ | b3- | w12+ | w5+ | 5 | 6 | 632 | 105 |
| 3 | Burroughs, Luke | 246494K | 107D | b19+ | w10+ | b8+ | w2+ | w5= | b1- | 4½ | 6 | 673 | 112 |
4 | McLaren, Harry | 274697K | 107* | w15+ | b6= | w17+ | b5- | w23+ | w8+ | 4½ | 6 | 586 | 98 |
| 5 | Anderson-Besant, James | 284187D | 87* | w21+ | b13+ | w6= | w4+ | b3= | b2- | 4 | 6 | 567 | 95 |
6 | Jefferies, Kerry | 276891E | 58C | b14+ | w4= | b5= | w1- | b21+ | b10+ | 4 | 6 | 499 | 83 |
7 | Staveley, Max | 272286A | 64D | w16+ | b2- | w24+ | b17+ | b8- | w12+ | 4 | 6 | 397 | 66 |
8 | Truran, Joseph M | 280877J | 81E | b24+ | w12+ | w3- | b13+ | w7+ | b4- | 4 | 6 | 525 | 88 |
9 | Wu, Leon | 281257F | 68E | b22+ | w1+ | w2- | b12- | b11+ | w14+ | 4 | 6 | 437 | 73 |
| 10 | Fraser, Andrew | 264300F | 69D | w25+ | b3- | w22+ | b23+ | b1- | w6- | 3 | 6 | 385 | 64 |
11 | Harris, Michael | 284030D | 0d | w2- | bye+ | b1- | b24+ | w9- | b17+ | 3 | 6 | 70 | 14 |
12 | Hodgson, Ewan | 284179E | 51* | w20+ | b8- | w19+ | w9+ | b2- | b7- | 3 | 6 | 341 | 57 |
13 | Lucas, James | 280986C | 55* | b18+ | w5- | b21+ | w8- | b14- | w22+ | 3 | 6 | 242 | 40 |
14 | Plant, Bethan | 277184G | 29D | w6- | w20+ | b23- | b25+ | w13+ | b9- | 3 | 6 | 260 | 43 |
15 | Roberts, George | | 0d | b4- | b17- | bye+ | w22- | w24+ | b20+ | 3 | 6 | 16 | 3 |
16 | Watson, Alex | 277188D | 0* | b7- | w24- | b20- | bye+ | w25+ | b23+ | 3 | 6 | 56 | 11 |
| 17 | Cocks-McCracken, Oskar | | 0d | bye= | w15+ | b4- | w7- | b22+ | w11- | 2½ | 6 | 30 | 6 |
| 18 | Andrews-Horrigan, Pearl | 274653A | 14D | w13- | w21- | b25- | b19+ | w20- | b24+ | 2 | 6 | -20 | -3 |
19 | Chen, Yan Tang | | 0d | w3- | w23- | b12- | w18- | bye+ | bye+ | 2 | 6 | -66 | -16 |
20 | Jefferies, Kieran | 276860E | 26E | b12- | b14- | w16+ | w21- | b18+ | w15- | 2 | 6 | -6 | -1 |
21 | Mathew, Jordi | | 0d | b5- | b18+ | w13- | b20+ | w6- | bye | 2 | 6 | 110 | 22 |
22 | Tuckett, Benjamin | | 0d | w9- | w25+ | b10- | b15+ | w17- | b13- | 2 | 6 | 20 | 3 |
23 | Warsop, Dan | 279589K | 53A | b1- | b19+ | w14+ | w10- | b4- | w16- | 2 | 6 | 210 | 35 |
| 24 | Bates, Sam | | 0d | w8- | b16+ | b7- | w11- | b15- | w18- | 1 | 6 | -106 | -18 |
25 | Irving, James | | 0d | b10- | b22- | w18+ | w14- | b16- | bye | 1 | 6 | -67 | -13 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|