|
CCF Easter LP Congress: OpenDate: | 03/04/2015 - 04/04/2015 |
---|
Venue: | CCF |
---|
Timings: | 90 mins to completion, plus an additional 30 secs for each move. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
---|
Pos |
Name |
Nat |
|
Rtng |
FIDE No |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
E |
F |
1 | Graham, David B | ENG | | 2133 | 408131 | b17+ | w2+ | bye= | w5+ | b11+ | 4½ | 4 | 4 | 2029 | 2.55 | 1.45 |
| 2 | Golding, Alex | ENG | | 2012 | 427241 | w18+ | b1- | w6+ | b15+ | w7+ | 4 | 5 | 4 | 1981 | 2.70 | 1.30 |
| 3 | Allison, Conrad | ENG | | 1930 | 429244 | b16= | w12+ | bye= | b7= | w8+ | 3½ | 4 | 3 | 2068 | 1.26 | 1.74 |
| 4 | Haridas, Girinath | ENG | | 1946 | 427144 | b12= | w13- | bye= | b9+ | w16+ | 3 | 4 | 2½ | 2067 | 1.36 | 1.14 |
5 | Lock, Gavin R | ENG | | 2160 | 408646 | bye= | b9+ | w7= | b1- | w17+ | 3 | 4 | 2½ | 2048 | 2.60 | -0.10 |
6 | Odunaiya, Victor | ENG | | 1805 | 444170 | b21= | w16+ | b2- | b12= | w14+ | 3 | 5 | 3 | 1932 | 1.70 | 1.30 |
| 7 | Atako, Chino C | ENG | | 2080 | 468649 | b11= | w14+ | b5= | w3= | b2- | 2½ | 5 | 2½ | 2003 | 3.01 | -0.51 |
8 | Batchelor, Paul A | ENG | | 2048 | 404225 | b10+ | w15= | bye= | w11= | b3- | 2½ | 4 | 2 | 1948 | 2.54 | -0.54 |
9 | Bennett, John M | ENG | | 1976 | 403261 | b13= | w5- | b20+ | w4- | b18+ | 2½ | 5 | 2½ | 2028 | 2.16 | 0.34 |
10 | Grieve, Harry | ENG | | 1908 | 426520 | w8- | b19+ | w12- | b17= | w23+ | 2½ | 5 | 2½ | 1868 | 2.72 | -0.22 |
11 | Hjort, Helge | DEN | | 1944 | 1436678 | w7= | w20+ | b13= | b8= | w1- | 2½ | 5 | 2½ | 2083 | 1.58 | 0.92 |
12 | Wakeham, Daniel | SWE | | 2081 | 1705482 | w4= | b3- | b10+ | w6= | bye= | 2½ | 4 | 2 | 1897 | 2.94 | -0.94 |
13 | Willmoth, Robert F | ENG | | 2148 | 402540 | w9= | b4+ | w11= | bye= | bye- | 2½ | 3 | 2 | 1955 | 2.25 | -0.25 |
| 14 | Anilkumar, Anantha P | ENG | | 1967 | 424730 | bye= | b7- | w16= | b22+ | b6- | 2 | 4 | 1½ | 1949 | 2.09 | -0.59 |
15 | Bonafont, Philip R | ENG | | 2010 | 409197 | b19+ | b8= | bye= | w2- | | 2 | 3 | 1½ | 1907 | 1.85 | -0.35 |
16 | Bridge, Neil A | ENG | | 2063 | 421200 | w3= | b6- | b14= | w18+ | b4- | 2 | 5 | 2 | 1905 | 3.53 | -1.53 |
| 17 | Calvert, D Ian | ENG | | 2001 | 406368 | w1- | b18= | bye= | w10= | b5- | 1½ | 4 | 1 | 2020 | 1.91 | -0.91 |
| 18 | Kennedy, Craig | SCO | | 1878 | 408905 | b2- | w17= | bye= | b16- | w9- | 1 | 4 | ½ | 2013 | 1.28 | -0.78 |
| 19 | Levy, Christopher A | ENG | | 1650 | 431320 | w15- | w10- | bye= | | | ½ | 2 | 0 | 1954 | 0.28 | -0.28 |
20 | Way, Julian M | ENG | | 2007 | 421910 | bye= | b11- | w9- | | | ½ | 2 | 0 | 1960 | 1.13 | -1.13 |
21 | Zhao, Haolin | ENG | | 1535 | 428680 | w6= | | | | | ½ | 1 | ½ | 1805 | 0.17 | 0.33 |
| 22 | Darville, Matt | ENG | | 1849 | 413682 | | | | w14- | | 0 | 1 | 0 | 1967 | 0.34 | -0.34 |
23 | Selby, Keith | ENG | | 1436 | 419222 | | | | | b10- | 0 | 1 | 0 | 1786 | 0.05 | -0.05 |
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
Note: The performance ratings are for guidence only. They are based on the players' ratings shown on the cross table.
|
|