|
CCF FIDE Open Rapid Play: OpenDate: | 29/09/2012 |
---|
Venue: | CCF |
---|
Timings: | 20 mins to completion, plus an additional 10 secs for each move. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 7 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
1 | Haldane, Robin W | 111878L | 182X | w18+ | b4+ | w3+ | b12+ | b2+ | w5+ | b6+ | 7 | 7 | 1489 | 213 |
| 2 | Besedin, Pavel | 287190H | 190E | w10+ | b12+ | w9+ | b5+ | w1- | b3+ | w13+ | 6 | 7 | 1384 | 198 |
| 3 | Rizvi, Nasir | 142907D | 188B | b8+ | w13+ | b1- | w9+ | b6+ | w2- | b5+ | 5 | 7 | 1287 | 184 |
| 4 | Andrews, Anthony M | 145081F | 147s | b21+ | w1- | b8+ | w11= | w5- | b17+ | w10+ | 4½ | 7 | 1067 | 152 |
| 5 | Cork, David J | 146435J | 161A | b20+ | w7+ | b13+ | w2- | b4+ | b1- | w3- | 4 | 7 | 1162 | 166 |
6 | Fenwick, Hugh F | 267281K | 158A | w15+ | b9- | w19+ | b10+ | w3- | b12+ | w1- | 4 | 7 | 1061 | 152 |
7 | Fisher, Robert HC | 110624H | 134A | w19+ | b5- | w12- | b21+ | w17+ | b13- | w14+ | 4 | 7 | 920 | 131 |
8 | Miles, Barry S | 163954H | 118X | w3- | b14+ | w4- | b19+ | w12- | b16+ | w17+ | 4 | 7 | 882 | 126 |
| 9 | Anilkumar, Anantha P (jnr) | 275426F | 132A | b16+ | w6+ | b2- | b3- | w20- | w11= | b18+ | 3½ | 7 | 993 | 142 |
10 | Gliddon, Daniel J | 187818K | 120A | b2- | w21+ | b16+ | w6- | b11= | w20+ | b4- | 3½ | 7 | 901 | 129 |
11 | Hjort, Helge | 242398E | 166X | bye= | b15= | w17= | b4= | w10= | b9= | w12= | 3½ | 7 | 810 | 135 |
12 | Jackson, Paul G | 162291C | 153A | b17+ | w2- | b7+ | w1- | b8+ | w6- | b11= | 3½ | 7 | 1061 | 152 |
13 | Littleton, Mark | 187700J | 150D | w14+ | b3- | w5- | b20= | b18+ | w7+ | b2- | 3½ | 7 | 1016 | 145 |
| 14 | Everitt, David | 110369G | 105X | b13- | w8- | b20- | w16+ | b19+ | w15+ | b7- | 3 | 7 | 707 | 101 |
15 | Richardson, Paul | 289412K | 114s | b6- | w11= | w18+ | b17- | w21= | b14- | b20+ | 3 | 7 | 783 | 112 |
| 16 | Braithwaite, Paul | 267054K | 37A | w9- | b18= | w10- | b14- | bye+ | w8- | w22+ | 2½ | 7 | 268 | 45 |
17 | Bynnersley, AG (Tony) | 107845J | 113X | w12- | bye+ | b11= | w15+ | b7- | w4- | b8- | 2½ | 7 | 669 | 112 |
18 | Levey, Steve | 277339K | 117A | b1- | w16= | b15- | bye+ | w13- | b21+ | w9- | 2½ | 7 | 557 | 93 |
19 | Namazbayeva, Sholpan | 290479C | 44s | b7- | w20+ | b6- | w8- | w14- | b22= | w21+ | 2½ | 7 | 423 | 60 |
20 | Wallis, David | 121037D | 116A | w5- | b19- | w14+ | w13= | b9+ | b10- | w15- | 2½ | 7 | 753 | 108 |
| 21 | Anilkumar, Anantha P P | 283455J | 70E | w4- | b10- | bye+ | w7- | b15= | w18- | b19- | 1½ | 7 | 344 | 57 |
| 22 | Akeya-Price, Robert | 287093K | 33X | | | | | | w19= | b16- | ½ | 2 | 31 | 16 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|