|
British Chess Championships 2012: Weekender Yates u-125Date: | 27/07/2012 - 29/07/2012 |
---|
Venue: | Update |
---|
Timings: | First 40 moves in 100 mins, then 20 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
1 | Clark, Andrew | 275772C | 112* | w28+ | b9+ | b10+ | w6+ | w2= | 4½ | 5 | 750 | 150 |
| 2 | Hope, Iain D | 254180E | 108A | w32+ | b8= | w13+ | b24+ | b1= | 4 | 5 | 699 | 140 |
3 | Rewak, Leszek | | 105e | w9- | b19+ | w33+ | b25+ | w10+ | 4 | 5 | 683 | 137 |
| 4 | Beardsley, Martin | 180331B | 138B | w23+ | b21+ | w6- | w18= | b15+ | 3½ | 5 | 629 | 126 |
5 | Espinosa Cancino, Cristina | 287137D | 126E | w21- | b32+ | w24= | b33+ | b18+ | 3½ | 5 | 634 | 127 |
6 | Fraser, Alan R | 140257C | 113X | b26+ | w11+ | b4+ | b1- | b7= | 3½ | 5 | 664 | 133 |
7 | Harrington, Peter | 152551H | 117C | bye= | w27+ | b16+ | w8= | w6= | 3½ | 5 | 550 | 138 |
8 | Jackson, Paul R | 246658C | 116X | w33+ | w2= | b29+ | b7= | b9= | 3½ | 5 | 647 | 129 |
| 9 | Egan, William .J | 276572L | 120X | b3+ | w1- | b11= | w16+ | w8= | 3 | 5 | 588 | 118 |
10 | Gilroy, Colin | 155861E | 109X | w19+ | b18+ | w1- | w22+ | b3- | 3 | 5 | 566 | 113 |
11 | Heathwood, Richard | 254147G | 97e | w12+ | b6- | w9= | b31+ | w20= | 3 | 5 | 589 | 118 |
12 | Johnson, Stanley | 130453H | 119A | b11- | b33- | w32+ | b21+ | w25+ | 3 | 5 | 521 | 104 |
13 | Mountford, Corinne | 253266K | 117A | b27= | w31+ | b2- | b19= | b22+ | 3 | 5 | 547 | 109 |
14 | Stobbart, Fred | 119753J | 108B | bye= | b20= | w25- | b23+ | w24+ | 3 | 5 | 489 | 122 |
| 15 | Ashworth, Alex J | 253574K | 113A | bye= | b24- | w17+ | b30+ | w4- | 2½ | 5 | 473 | 118 |
16 | Everitt, David | 110369G | 108A | bye= | b23+ | w7- | b9- | w31+ | 2½ | 5 | 408 | 102 |
17 | Glover, Gordon | 256834C | 115X | w18- | b28= | b15- | w27+ | b29+ | 2½ | 5 | 512 | 102 |
18 | Golding, James | 283657K | 100A | b17+ | w10- | w20+ | b4= | w5- | 2½ | 5 | 615 | 123 |
19 | Waterman, Kevin M | 164778H | 111C | b10- | w3- | b27+ | w13= | b28+ | 2½ | 5 | 544 | 109 |
20 | Wood, Benjamin A | 245035F | 127C | bye= | w14= | b18- | w29+ | b11= | 2½ | 5 | 392 | 98 |
| 21 | Brown, Christopher | 259676D | 100d | b5+ | w4- | b22- | w12- | w30+ | 2 | 5 | 509 | 102 |
22 | Byrne, Ken | 289976A | 88* | w24= | b25= | w21+ | b10- | w13- | 2 | 5 | 481 | 96 |
23 | Camp, Andrew R | 279187A | 103A | b4- | w16- | bye+ | w14- | b33+ | 2 | 5 | 370 | 93 |
24 | Crockett, Stephen A | 279615G | 132X | b22= | w15+ | b5= | w2- | b14- | 2 | 5 | 497 | 99 |
25 | Lutchman-Singh, Karanvir | 283357J | 77D | bye= | w22= | b14+ | w3- | b12- | 2 | 5 | 368 | 92 |
| 26 | Binks, Max | | 100d | w6- | bye= | w30- | b28- | w32+ | 1½ | 5 | 273 | 68 |
27 | Bullock, Lee | 283350F | 113X | w13= | b7- | w19- | b17- | bye+ | 1½ | 5 | 310 | 78 |
28 | Self, Lewis | | 100d | b1- | w17= | b31- | w26+ | w19- | 1½ | 5 | 398 | 80 |
29 | Sivarajasingam, Shayanna | 287231G | 86A | bye= | b30+ | w8- | b20- | w17- | 1½ | 5 | 345 | 86 |
30 | Smith, Mark J | 245150F | 88B | bye= | w29- | b26+ | w15- | b21- | 1½ | 5 | 299 | 75 |
31 | Sullivan, Timothy J | 271128L | 60* | bye= | b13- | w28+ | w11- | b16- | 1½ | 5 | 297 | 74 |
| 32 | Chapman, John R | 259433L | 72X | b2- | w5- | b12- | bye+ | b26- | 1 | 5 | 232 | 58 |
33 | Clark, David | 287119B | 116* | b8- | w12+ | b3- | w5- | w23- | 1 | 5 | 419 | 84 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|