|
London Rapidplay 03: U130Date: | 19/02/2011 |
---|
Venue: | Newman Catholic College |
---|
Timings: | 30 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
1 | Verma, Aditya | 282441D | 97B | b12+ | w2+ | b14+ | w4+ | b6+ | 5 | 5 | 738 | 148 |
| 2 | Bynnersley, AG (Tony) | 107845J | 119X | w24= | b1- | w25+ | b9+ | w7+ | 3½ | 5 | 676 | 135 |
| 3 | Everitt, David | 110369G | 101X | w8+ | b11- | w6- | b10+ | b15+ | 3 | 5 | 551 | 110 |
4 | Huang, Dion | 284222B | 126* | w18- | b9+ | w10+ | b1- | w13+ | 3 | 5 | 593 | 119 |
5 | Mathurin, Anthony | 278268G | 122D | w22- | b13+ | w15+ | b7- | w14+ | 3 | 5 | 595 | 119 |
6 | Watts, Peter J | 178214K | 129D | b23- | w10+ | b3+ | w14+ | w1- | 3 | 5 | 603 | 121 |
7 | White, Richard | 270233C | 121E | b16- | b15+ | w11+ | w5+ | b2- | 3 | 5 | 660 | 132 |
| 8 | Altman, Joshua | | 0d | b3- | w17= | b13- | w26+ | w12+ | 2½ | 5 | 80 | 16 |
9 | Ivanov, George | 279708C | 92X | b25= | w4- | bye+ | w2- | b17+ | 2½ | 4 | 366 | 92 |
| 10 | Clarke, Robin | 281473A | 97E | w20+ | b6- | b4- | w3- | b26+ | 2 | 5 | 420 | 84 |
11 | Hart, Samuel | 272741K | 125* | b19- | w3+ | b7- | w13- | w20+ | 2 | 5 | 513 | 103 |
12 | Hobkirk-Capps, Venetia C | 284201E | 0d | w1- | b14- | b26+ | w17+ | b8- | 2 | 5 | -10 | -2 |
13 | Ivanov, Elizabeth | 279664J | 91X | b21- | w5- | w8+ | b11+ | b4- | 2 | 5 | 505 | 101 |
14 | Shah, Roshan | | 0d | b17+ | w12+ | w1- | b6- | b5- | 2 | 5 | 70 | 14 |
15 | Thompson, Robbie | 283317H | 89E | w26+ | w7- | b5- | b20+ | w3- | 2 | 5 | 392 | 78 |
16 | Thursby, Richard C | 170194A | 155C | w7+ | b25+ | | | | 2 | 2 | 340 | 170 |
| 17 | Ellis, James | | 0d | w14- | b8= | w20+ | b12- | w9- | 1½ | 5 | -60 | -12 |
| 18 | Buyandalai, Tumen | 255100H | 191D | b4+ | | | | | 1 | 1 | 201 | 201 |
19 | Farrand, Julian T | 110450A | 178s | w11+ | | | | | 1 | 1 | 188 | 188 |
20 | Hobkirk-Capps, Mercedes L | 284203J | 0d | b10- | w26+ | b17- | w15- | b11- | 1 | 5 | -30 | -6 |
21 | Keohane, Benedict A | 127497B | 181* | w13+ | | | | | 1 | 1 | 191 | 191 |
22 | Millward, Kevin P | 115576D | 170X | b5+ | | | | | 1 | 1 | 180 | 180 |
23 | Radovanovic, Jovica | 245224J | 233A | w6+ | | | | | 1 | 1 | 243 | 243 |
| 24 | Bovtramovics, Vladimirs | 283075K | 147D | b2= | | | | | ½ | 1 | 119 | 119 |
25 | Zakov, Kalofer | 276286K | 119D | w9= | w16- | b2- | | | ½ | 3 | 266 | 89 |
| 26 | Barman, Devdoot | | 0d | b15- | b20- | w12- | b8- | w10- | 0 | 5 | -170 | -34 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|