|
Basildon Junior Chess Congress 2011: Under 18/OpenDate: | 20/11/2011 |
---|
Venue: | The Willows Primary School, Church Road, Basildon, Essex SS14 2EX |
---|
Timings: | 30 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Dybowski, Jerzy | 233312A | 179C | w11+ | b8+ | w6+ | b10+ | w4+ | b7+ | 6 | 6 | 1151 | 192 |
| 2 | Howson, Jim B | 173958L | 172D | b6- | w24+ | b9+ | w16+ | b5+ | w10+ | 5 | 6 | 1043 | 174 |
| 3 | Chandrasekaran, Siddharrth | 268475F | 134A | b13+ | w10- | b22+ | w4= | b16+ | w8+ | 4½ | 6 | 916 | 153 |
4 | Hardy-Wallace, Daniel A R | 213883K | 134A | w26+ | b19+ | w23+ | b3= | b1- | w9+ | 4½ | 6 | 1013 | 169 |
| 5 | Lindsay, William | 281592J | 121A | b22+ | w9- | b18+ | w6+ | w2- | b17+ | 4 | 6 | 843 | 141 |
6 | Nickals, Peter A | 116227F | 115E | w2+ | w16+ | b1- | b5- | w18+ | w15+ | 4 | 6 | 865 | 144 |
7 | Wei, Naomi | 284233G | 129 | b27+ | w15+ | b10- | w20+ | b11+ | w1- | 4 | 6 | 839 | 140 |
| 8 | Chan, Brian | 268534G | 126C | w17+ | w1- | b15= | b14+ | w19+ | b3- | 3½ | 6 | 805 | 134 |
9 | Johnson, Roderick S | 150211G | 152A | w20+ | b5+ | w2- | b23+ | w10= | b4- | 3½ | 6 | 896 | 149 |
10 | Laundy, Peter R | 114113C | 156D | w12+ | b3+ | w7+ | w1- | b9= | b2- | 3½ | 6 | 932 | 155 |
11 | Mathurin, Anthony | 278268G | 124D | b1- | w21+ | b12+ | b19= | w7- | w24+ | 3½ | 6 | 822 | 137 |
| 12 | Cassar, Mario | 268548G | 112C | b10- | w13+ | w11- | b24+ | b15- | b19+ | 3 | 6 | 717 | 120 |
13 | Colliety, Sean | 272703B | 97A | w3- | b12- | w17- | b28+ | w26+ | b21+ | 3 | 6 | 596 | 99 |
14 | Dybowski, Artur | 276596C | 121A | b15- | w27+ | b16- | w8- | b22+ | w25+ | 3 | 6 | 679 | 113 |
15 | Falasca, Marco | 279729L | 86A | w14+ | b7- | w8= | w25= | w12+ | b6- | 3 | 6 | 720 | 120 |
16 | Sanghani, Nikhil | 261803F | 139B | w21+ | b6- | w14+ | b2- | w3- | b20+ | 3 | 6 | 754 | 126 |
| 17 | Clarke, Robin | 281473A | 92D | b8- | w18- | b13+ | w22+ | b20= | w5- | 2½ | 6 | 624 | 104 |
18 | Prickett, Ronald H | 117442D | 109C | w19- | b17+ | w5- | b21= | b6- | w27+ | 2½ | 6 | 626 | 104 |
19 | Smith, David | 119209H | 156C | b18+ | w4- | b25+ | w11= | b8- | w12- | 2½ | 6 | 686 | 114 |
20 | Takhar, Arjun | 267481G | 107A | b9- | w28+ | b27+ | b7- | w17= | w16- | 2½ | 6 | 618 | 103 |
| 21 | Ballard, Edward | 263127B | 105A | b16- | b11- | w28+ | w18= | b25= | w13- | 2 | 6 | 554 | 92 |
22 | Charles, Walton | 263096F | 114B | w5- | b26+ | w3- | b17- | w14- | b28+ | 2 | 6 | 538 | 90 |
23 | Clarke, Sean | 253947A | 151B | b24+ | w25+ | b4- | w9- | | | 2 | 4 | 517 | 129 |
24 | Foggo, Stephen P | 272555B | 106D | w23- | b2- | w26+ | w12- | b27+ | b11- | 2 | 6 | 618 | 103 |
25 | Mullender, Christopher | 268512H | 120D | w28+ | b23- | w19- | b15= | w21= | b14- | 2 | 6 | 599 | 100 |
| 26 | Allen, George | 267528G | 96 | b4- | w22- | b24- | w27- | b13- | bye+ | 1 | 6 | 295 | 59 |
27 | McCallum, James | 263848E | 94C | w7- | b14- | w20- | b26+ | w24- | b18- | 1 | 6 | 468 | 78 |
28 | Thompson, Ben | 285888F | 52s | b25- | b20- | b21- | w13- | bye+ | w22- | 1 | 6 | 210 | 42 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|