|
40th Bucks and Berks 2004: Reserves ADate: | 28/08/2004 - 30/08/2004 |
---|
Venue: | Nine Mile Ride School, Finchampstead |
---|
Timings: | First 40 moves in 120 mins, then 30 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Adcock, Jamie | 225682E | 133A | b7= | w9+ | b8+ | b2+ | w4= | b5+ | 5 | 6 | 973 | 162 |
| 2 | Livesey, R Nigel | 240296J | 132C | w3+ | b5= | b7+ | w1- | b10+ | w4= | 4 | 6 | 862 | 144 |
3 | Pitts, Joshua LH | 170094H | 122E | b2- | b14+ | w10= | w7+ | w5= | b8+ | 4 | 6 | 880 | 147 |
4 | Smith, Paul S | 137558B | 128A | b5- | w13+ | b6+ | w11+ | b1= | b2= | 4 | 6 | 870 | 145 |
| 5 | Smith, James | 253120D | 127* | w4+ | w2= | b11= | w8+ | b3= | w1- | 3½ | 6 | 829 | 138 |
| 6 | Gillespie, John Patrick | 144125F | 126C | b8- | bye+ | w4- | b13+ | w9- | w11+ | 3 | 6 | 592 | 118 |
7 | Kennedy, Philip J | 164040K | 124D | w1= | b12+ | w2- | b3- | w13= | b9+ | 3 | 6 | 757 | 126 |
8 | Matthew, Ian G | 115087L | 133A | w6+ | b10+ | w1- | b5- | b11+ | w3- | 3 | 6 | 767 | 128 |
9 | Naldrett, Geoff W | 116056E | 129A | w12= | b1- | bye+ | w10= | b6+ | w7- | 3 | 6 | 581 | 116 |
| 10 | Davies, Carl | 253689E | 128E | w14+ | w8- | b3= | b9= | w2- | b13= | 2½ | 6 | 723 | 121 |
| 11 | Byre, Peter IR | 174914G | 131A | b13+ | bye= | w5= | b4- | w8- | b6- | 2 | 6 | 535 | 107 |
| 12 | Evans, Richard | 231028E | 120C | b9= | w7- | b13+ | | | | 1½ | 3 | 374 | 125 |
| 13 | Callow, Paul R | 101253J | 121E | w11- | b4- | w12- | w6- | b7= | w10= | 1 | 6 | 557 | 93 |
| 14 | Upham, John E | 255547F | 136* | b10- | w3- | | | | | 0 | 2 | 150 | 75 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|