|
British Chess Championships 2011: Under 13 ChampionshipDate: | 25/07/2011 - 30/07/2011 |
---|
Venue: | Ponds Forge, Sheffield |
---|
Timings: | First 40 moves in 100 mins, then 20 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 7 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
1 | Balaji, Ananthanarayanan | 276253F | 139A | b16+ | w2+ | w13= | b4+ | b5= | w9+ | w3= | 5½ | 7 | 1156 | 165 |
| 2 | Horton, Andrew | 265014K | 137A | w20+ | b1- | w15+ | b3= | w13+ | w5= | b9+ | 5 | 7 | 1061 | 152 |
3 | Taylor, Adam C | 272685D | 123A | b5- | w14+ | b10+ | w2= | b18+ | w7+ | b1= | 5 | 7 | 1071 | 153 |
4 | Tsoi, Leo Z | 268174C | 139A | w17+ | b13- | b20+ | w1- | b14+ | w10+ | b5+ | 5 | 7 | 1036 | 148 |
| 5 | Malhotra, Tarun | 268641H | 167A | w3+ | b6= | w11+ | b7+ | w1= | b2= | w4- | 4½ | 7 | 1048 | 150 |
6 | Mitra, Roman | 275583L | 136A | b15+ | w5= | b9- | w16+ | b10= | b8= | w13+ | 4½ | 7 | 1022 | 146 |
| 7 | Abbas, Daniel | 275891L | 132A | w21+ | b11= | w8+ | w5- | b9= | b3- | w15+ | 4 | 7 | 961 | 137 |
8 | Harris, Alexander | 267849E | 144A | b10= | w19+ | b7- | w18= | b16+ | w6= | b14= | 4 | 7 | 888 | 127 |
9 | Li, Harry | 262448F | 143A | w18= | b12+ | w6+ | b13+ | w7= | b1- | w2- | 4 | 7 | 975 | 139 |
10 | Mavinkurve, Anuj | 267928A | 119A | w8= | b18+ | w3- | b11+ | w6= | b4- | b17+ | 4 | 7 | 961 | 137 |
| 11 | Manton, Jacob | 268998E | 138A | b14+ | w7= | b5- | w10- | w15+ | b13- | b19+ | 3½ | 7 | 861 | 123 |
12 | Mavinkurve, Aditya | 267929C | 131A | b19= | w9- | b16- | w20+ | b17- | bye+ | w21+ | 3½ | 7 | 612 | 102 |
13 | Rose, Marcus | 268604B | 131A | bye+ | w4+ | b1= | w9- | b2- | w11+ | b6- | 3½ | 7 | 782 | 130 |
14 | Stables, Isaac | 267682F | 112A | w11- | b3- | w17+ | b21+ | w4- | b18+ | w8= | 3½ | 7 | 869 | 124 |
| 15 | Calderon, Paul | 267951G | 102D | w6- | b17+ | b2- | w19+ | b11- | w16+ | b7- | 3 | 7 | 783 | 112 |
16 | Jina, Taran | 272621L | 116A | w1- | b21+ | w12+ | b6- | w8- | b15- | w20+ | 3 | 7 | 802 | 115 |
17 | Keen, Cosima C | 262213A | 112A | b4- | w15- | b14- | bye+ | w12+ | b20+ | w10- | 3 | 7 | 609 | 102 |
18 | Pein, Jonathan | 258775A | 119A | b9= | w10- | b19+ | b8= | w3- | w14- | bye+ | 3 | 7 | 620 | 103 |
| 19 | Fitzpatrick, Angelica | 278738G | 41D | w12= | b8- | w18- | b15- | bye+ | b21+ | w11- | 2½ | 7 | 336 | 56 |
| 20 | McGough, Wesley | 270260F | 106B | b2- | bye+ | w4- | b12- | w21+ | w17- | b16- | 2 | 7 | 529 | 88 |
| 21 | Roy, Zak | 267684K | 94E | b7- | w16- | bye+ | w14- | b20- | w19- | b12- | 1 | 7 | 351 | 59 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|