|
RR104: MajorDate: | 25/11/2012 |
---|
Venue: | Hampton on Thames Community Association, 45 The Avenue, Hampton, Middlesex, TW12 |
---|
Timings: | 30 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Parols, Vladimir | 284466H | 164A | b12+ | w3+ | b2= | w4= | b6+ | w8+ | 5 | 6 | 1115 | 186 |
| 2 | Clegg, Chris R A | 108484H | 149X | b13+ | w9+ | w1= | b6+ | b3- | w4+ | 4½ | 6 | 1002 | 167 |
3 | Goler, Gunes | 279535J | 155B | w11+ | b1- | w5+ | b13+ | w2+ | w6= | 4½ | 6 | 1031 | 172 |
| 4 | Bates, Alan | 262841H | 138C | b8+ | b6- | w7+ | b1= | w5+ | b2- | 3½ | 6 | 981 | 164 |
5 | Liang, Jake Z | 282398G | 157A | b7+ | w10= | b3- | w9+ | b4- | w11+ | 3½ | 6 | 890 | 148 |
6 | Snowden, James E H | 190606K | 157f | b14+ | w4+ | b10+ | w2- | w1- | b3= | 3½ | 6 | 950 | 158 |
| 7 | Burnham, Frank D | 272103L | 138B | w5- | w8+ | b4- | w12+ | b11- | b14+ | 3 | 6 | 885 | 148 |
8 | Hjort, Helge | 242398E | 166X | w4- | b7- | w14+ | b10+ | w13+ | b1- | 3 | 6 | 860 | 143 |
9 | Purvis, Anna | 279398C | 119X | bye= | b2- | w11+ | b5- | w10= | w13+ | 3 | 5 | 715 | 143 |
| 10 | Miu, Marinel | 270505K | 155C | bye+ | b5= | w6- | w8- | b9= | w12= | 2½ | 5 | 649 | 130 |
11 | Sloan, Cecil | 288301G | 135s | b3- | w12= | b9- | b14+ | w7+ | b5- | 2½ | 6 | 808 | 135 |
| 12 | Wieder, Mark D | 286232D | 150E | w1- | b11= | w13= | b7- | w14- | b10= | 1½ | 6 | 700 | 117 |
13 | Wu, Haotian | 279724A | 119B | w2- | w14+ | b12= | w3- | b8- | b9- | 1½ | 6 | 721 | 120 |
| 14 | Meikle-Briggs, Richard | 279861L | 139X | w6- | b13- | b8- | w11- | b12+ | w7- | 1 | 6 | 665 | 111 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|