|
East Devon Congress (41st): MajorDate: | 04/03/2016 - 06/03/2016 |
---|
Venue: | Exeter Corn Exchange, Exeter EX1 1BW |
---|
Timings: | First 40 moves in 100 mins, then 20 mins to completion |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
1 | Harris, Martyn J | 112178K | 154A | b16+ | w14+ | b5= | w4+ | b7+ | 4½ | 5 | 908 | 182 |
| 2 | Best, Matthew | 269317D | 150A | b24= | w9+ | b6= | w14+ | b5+ | 4 | 5 | 837 | 167 |
3 | Ross, Stuart | 284700A | 130A | w13= | b27+ | w8+ | w5= | b6+ | 4 | 5 | 871 | 174 |
| 4 | Keen, Charles E | 248351J | 145B | w29+ | b15= | w19+ | b1- | w16+ | 3½ | 5 | 777 | 155 |
| 5 | Fewkes, James E | 110546C | 150A | w25+ | b23+ | w1= | b3= | w2- | 3 | 5 | 740 | 148 |
6 | Hafstad, Leif | 291414B | 133A | w8= | b18+ | w2= | b19+ | w3- | 3 | 5 | 775 | 155 |
7 | Hill, Michael | 102320C | 142B | w20= | b26= | w24+ | b15+ | w1- | 3 | 5 | 683 | 137 |
8 | Morrison, John V | 185366B | 151D | b6= | w22+ | b3- | w10= | b23+ | 3 | 5 | 699 | 140 |
9 | Nielsen, Jorgen H | 150114J | 134B | bye= | b2- | w18+ | b20+ | w12= | 3 | 4 | 617 | 154 |
10 | Palmer, Edward John | 290150L | 126C | b14- | w24= | bye+ | b8= | w19+ | 3 | 4 | 564 | 141 |
11 | Rogers, David R | 118154D | 137A | bye= | b12= | w26= | b21+ | w13= | 3 | 4 | 569 | 142 |
12 | Wilby, Robert G | 155624B | 140A | b23- | w11= | b29+ | w26+ | b9= | 3 | 5 | 675 | 135 |
13 | Wood, Peter C | 127012G | 148A | b3= | w20+ | w15= | b16= | b11= | 3 | 5 | 695 | 139 |
| 14 | Greenaway, Terence V | 156363E | 139A | w10+ | b1- | w23+ | b2- | w15= | 2½ | 5 | 676 | 135 |
15 | Lawrence, David J | 114137F | 120A | w30+ | w4= | b13= | w7- | b14= | 2½ | 5 | 709 | 142 |
16 | Strong, Chris M | 248466D | 132A | w1- | b25+ | b17+ | w13= | b4- | 2½ | 5 | 729 | 146 |
17 | Turner, David J | 120674G | 152A | w21+ | b19- | w16- | b24= | w28+ | 2½ | 5 | 665 | 133 |
| 18 | Annetts, Ivor S | 105769J | 151A | bye= | w6- | b9- | w28= | b30+ | 2 | 4 | 480 | 120 |
19 | Archer, David J | 300734A | 143A | b28+ | w17+ | b4- | w6- | b10- | 2 | 5 | 634 | 127 |
20 | Bacon, Nicolas | 289101D | 126A | b7= | b13- | w30+ | w9- | b22= | 2 | 5 | 643 | 129 |
21 | Brackner, Paul | 107129E | 131A | b17- | w28= | b22+ | w11- | b25= | 2 | 5 | 631 | 126 |
22 | Cornes, Cornelius J | 274004H | 134A | bye= | b8- | w21- | b29+ | w20= | 2 | 4 | 486 | 122 |
23 | Farina, Mauro | 144861E | 126B | w12+ | w5- | b14- | b27+ | w8- | 2 | 5 | 669 | 134 |
24 | Fursman, Lynne J | 110994H | 131D | w2= | b10= | b7- | w17= | b26= | 2 | 5 | 620 | 124 |
25 | Hussain, Adam | 298598G | 130A | b5- | w16- | bye= | b30+ | w21= | 2 | 4 | 498 | 125 |
26 | Peach, Clifford B | 116851E | 100A | bye= | w7= | b11= | b12- | w24= | 2 | 4 | 498 | 125 |
27 | Worrall, Martin C | 194419J | 139A | bye= | w3- | b28= | w23- | b29+ | 2 | 4 | 462 | 116 |
| 28 | Dillon, Patrick | 286710C | 128B | w19- | b21= | w27= | b18= | b17- | 1½ | 5 | 616 | 123 |
| 29 | Crouch, Timothy J | 264336E | 128A | b4- | b30= | w12- | w22- | w27- | ½ | 5 | 493 | 99 |
30 | Galloway, James H | 255997D | 135C | b15- | w29= | b20- | w25- | w18- | ½ | 5 | 455 | 91 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|