|
Bad Bishop Blitz May 2015: OpenDate: | 15/05/2015 |
---|
Venue: | Wanstead House |
---|
Timings: | |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
A |
B |
C |
D |
1 | Fodor, Tamas Jr | 299463L | 238D | w13+ | b4+ | w5+ | b3+ | w2- | b7+ | w8+ | b10+ | w9+ | b6+ | 9 | 10 | 2409 | 241 |
2 | Haydon, David L | 253579J | 222C | b14+ | w7+ | b3- | w8+ | b1+ | w5+ | b6+ | w4+ | w15+ | b11+ | 9 | 10 | 2300 | 230 |
| 3 | Georghiou, Paul T | 111156F | 203D | w6+ | b10= | w2+ | w1- | b11+ | b4+ | b5+ | w7+ | b8+ | w12+ | 8½ | 10 | 2174 | 217 |
| 4 | Aravind, Subramanian N | 299290F | 178* | b12+ | w1- | b9+ | b5- | w10+ | w3- | b14+ | b2- | w7+ | w8+ | 6 | 10 | 1857 | 186 |
5 | Wittmann, Jochen | 164028J | 185A | b15+ | w8+ | b1- | w4+ | b7+ | b2- | w3- | w16+ | b6- | w13+ | 6 | 10 | 1865 | 187 |
| 6 | Cocks, Elliot | 289729F | 144A | b3- | w9- | w13= | b16+ | b14+ | w11+ | w2- | b12+ | w5+ | w1- | 5½ | 10 | 1634 | 163 |
| 7 | Haldane, Robin W | 111878L | 181A | w11+ | b2- | w10+ | b12+ | w5- | w1- | b9+ | b3- | b4- | w15+ | 5 | 10 | 1734 | 173 |
8 | Rosario, Paulo | 284361E | 168D | w16+ | b5- | w12+ | b2- | w13+ | b10+ | b1- | w11+ | w3- | b4- | 5 | 10 | 1710 | 171 |
9 | Siddo, Charlton | 139658E | 130A | w10- | b6+ | w4- | b11- | w16+ | b12+ | w7- | w15+ | b1- | w14+ | 5 | 10 | 1521 | 152 |
| 10 | Murrell, Mark RA | 116012G | 158A | b9+ | w3= | b7- | w14+ | b4- | w8- | b15+ | w1- | b13- | w16+ | 4½ | 10 | 1583 | 158 |
11 | Oakley, Robin J | 116440F | 142B | b7- | w14= | b15+ | w9+ | w3- | b6- | w13+ | b8- | b16+ | w2- | 4½ | 10 | 1517 | 152 |
| 12 | Gunej, Ljulzim | 294260E | 140E | w4- | b13+ | b8- | w7- | b15+ | w9- | b16+ | w6- | b14+ | b3- | 4 | 10 | 1460 | 146 |
| 13 | Kamath, Vikram | 285966L | 153E | b1- | w12- | b6= | w15+ | b8- | w16+ | b11- | w14- | w10+ | b5- | 3½ | 10 | 1407 | 141 |
14 | Smith, David | 119209H | 148A | w2- | b11= | w16+ | b10- | w6- | b15+ | w4- | b13+ | w12- | b9- | 3½ | 10 | 1362 | 136 |
| 15 | Brown, Robert C | 107499E | 144B | w5- | b16= | w11- | b13- | w12- | w14- | w10- | b9- | b2- | b7- | ½ | 10 | 1105 | 111 |
16 | Nickals, Peter A | 116227F | 135A | b8- | w15= | b14- | w6- | b9- | b13- | w12- | b5- | w11- | b10- | ½ | 10 | 1052 | 105 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|