|
London Christmas Chess Congress 2015: U18/21/OpenDate: | 28/12/2015 - 30/12/2015 |
---|
Venue: | University of Westminster, Harrow Campus, Northwick Park, Harrow, HA1 3TP |
---|
Timings: | 120 mins to completion plus an additional 30 secs for each move |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Nat |
|
Rtng |
FIDE No |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
E |
F |
1 | Cherniaev, Alexander | RUS | GM | 2441 | 4117301 | w12+ | b24+ | w13+ | b2= | w3+ | b9+ | 5½ | 6 | 5½ | 2066 | 5.21 | 0.29 |
2 | Haydon, David | ENG | FM | 2282 | 415405 | b20+ | w5+ | b27+ | w1= | b8+ | w7+ | 5½ | 6 | 5½ | 1855 | 4.88 | 0.62 |
| 3 | Willmoth, Robert F | ENG | CM | 2150 | 402540 | w21+ | b16= | w24+ | b15+ | b1- | w6= | 4 | 6 | 4 | 1974 | 4.11 | -0.11 |
| 4 | Cavendish, Joshua | ENG | | 1832 | 418005 | b5- | w23= | w18+ | b19+ | b7- | w20+ | 3½ | 5 | 2½ | 1749 | 2.97 | -0.47 |
5 | Czopor, Maciej | | | 1896 | 2180543 | w4+ | b2- | w23= | b16= | w13+ | b8= | 3½ | 6 | 3½ | 1872 | 3.25 | 0.25 |
6 | Haridas, Girinath | ENG | | 1907 | 427144 | w19- | b14- | w12+ | b21+ | w17+ | b3= | 3½ | 6 | 3½ | 1827 | 3.53 | -0.03 |
7 | Pollack, Oscar | ENG | | 1763 | 429414 | b15= | bye= | w11= | b24+ | w4+ | b2- | 3½ | 5 | 3 | 2017 | 1.13 | 1.87 |
8 | Rajesh, Gorak | ENG | | 1632 | 5091586 | w11= | b17= | w25+ | b13+ | w2- | w5= | 3½ | 6 | 3½ | 1999 | 0.84 | 2.66 |
9 | Wells, Jonathan C | ENG | | 1986 | 420549 | w16- | b21= | w26+ | b23+ | w15+ | w1- | 3½ | 6 | 3½ | 1892 | 3.79 | -0.29 |
10 | Young, Daniel J | ENG | | 1802 | 425184 | w13- | b12+ | w14+ | b17- | w16+ | b11= | 3½ | 6 | 3½ | 1868 | 2.51 | 0.99 |
| 11 | Anilkumar, Anantha P | ENG | | 1938 | 424730 | b8= | w15- | b7= | w20+ | b14= | w10= | 3 | 6 | 3 | 1808 | 3.99 | -0.99 |
12 | Bahra, Pardeep S | ENG | | 1881 | 433802 | b1- | w10- | b6- | w18+ | b26+ | w19+ | 3 | 5 | 2 | 1862 | 2.83 | -0.83 |
13 | Kalavannan, Koby | ENG | | 2088 | 425753 | b10+ | w19+ | b1- | w8- | b5- | w23+ | 3 | 6 | 3 | 1832 | 4.42 | -1.42 |
14 | Klingher, Dominic | ENG | | 1758 | 428850 | b22- | w6+ | b10- | b25+ | w11= | w15= | 3 | 6 | 3 | 1950 | 1.58 | 1.42 |
15 | Mata, Adilson | POR | | 2026 | 1901389 | w7= | b11+ | w16+ | w3- | b9- | b14= | 3 | 6 | 3 | 1875 | 4.06 | -1.06 |
| 16 | Kumaresan, Darshan | ENG | | 1654 | 442330 | b9+ | w3= | b15- | w5= | b10- | w21= | 2½ | 6 | 2½ | 1944 | 1.10 | 1.40 |
17 | Littleton, Mark | ENG | | 1888 | 431214 | b23= | w8= | b19= | w10+ | b6- | | 2½ | 5 | 2½ | 1713 | 3.51 | -1.01 |
| 18 | Ravichandran, Ashwin | ENG | | | 441171 | w25- | w20= | b4- | b12- | w21= | bye+ | 2 | 5 | 1 | 1857 | | 1617 |
19 | Rushbrooke, Tibo | ENG | | 1478 | 433900 | b6+ | b13- | w17= | w4- | b23= | b12- | 2 | 6 | 2 | 1890 | 0.61 | 1.39 |
20 | Simpson, Ben | ENG | | 1865 | 444405 | w2- | b18= | w21= | b11- | bye+ | b4- | 2 | 4 | ½ | 1965 | 1.61 | -1.11 |
21 | Towers, Nigel | ENG | | 1807 | 404071 | b3- | w9= | b20= | w6- | b18= | b16= | 2 | 5 | 1½ | 1912 | 1.87 | -0.37 |
22 | Warman, Simon M | ENG | | 2124 | 408867 | w14+ | b25+ | | | | | 2 | 2 | 2 | 1830 | 1.68 | 0.32 |
23 | Wu, Haotian | ENG | | 1745 | 433756 | w17= | b4= | b5= | w9- | w19= | b13- | 2 | 6 | 2 | 1861 | 2.13 | -0.13 |
| 24 | Hayward, Alan | ENG | | 2008 | 415936 | b26+ | w1- | b3- | w7- | | | 1 | 4 | 1 | 2009 | 2.06 | -1.06 |
25 | Phillips, William | ENG | | 1901 | 414344 | b18+ | w22- | b8- | w14- | | | 1 | 3 | 0 | 1838 | 1.74 | -1.74 |
| 26 | Sonnis, Steve | ENG | | 1681 | 423041 | w24- | bye= | b9- | | w12- | | ½ | 3 | 0 | 1958 | 0.51 | -0.51 |
| 27 | Watson, Jacob | ENG | | 1535 | 445037 | | | w2- | | | | 0 | 1 | 0 | 2282 | 0.08 | -0.08 |
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
Note: The performance ratings are for guidence only. They are based on the players' ratings shown on the cross table.
|
|