|
Chipping Sodbury Rapidplay: MinorDate: | 08/10/2016 |
---|
Venue: | The Old Grammar School, Chipping Sodbury, BS37 6AD |
---|
Timings: | 25 mins to completion |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Tye, Jack | 292842F | 76C | b7+ | w2- | b10+ | w6+ | b4= | w12+ | 4½ | 6 | 681 | 114 |
| 2 | Daly, Grant | 154123H | 93D | w11+ | b1+ | w5= | b4+ | w6= | b3- | 4 | 6 | 628 | 105 |
3 | Walsh, Shaun | 271280F | 83D | w4- | b5- | w9+ | b12+ | w11+ | w2+ | 4 | 6 | 580 | 97 |
| 4 | Carter, Thomas | 289693L | 108C | b3+ | w10+ | b6= | w2- | w1= | b9= | 3½ | 6 | 568 | 95 |
5 | Cunliffe, Nicholas | 302955E | 93D | b10- | w3+ | b2= | b8+ | w9= | b6= | 3½ | 6 | 583 | 97 |
6 | Sage, Antony J | 118408J | 111B | w9+ | b8+ | w4= | b1- | b2= | w5= | 3½ | 6 | 595 | 99 |
| 7 | Gammon, Geoffrey | 161165D | 103D | w1- | b11+ | w8- | b9- | w12+ | b10+ | 3 | 6 | 448 | 75 |
8 | Greenland, Guy | 111638B | 91* | b12+ | w6- | b7+ | w5- | b10- | w11+ | 3 | 6 | 486 | 81 |
9 | Stubbs, Oliver | 295663K | 84D | b6- | w12+ | b3- | w7+ | b5= | w4= | 3 | 6 | 543 | 91 |
| 10 | Ashraf, Zoha | 299186L | 71A | w5+ | b4- | w1- | b11- | w8+ | w7- | 2 | 6 | 428 | 71 |
11 | Bliss, W James | 295287H | 57E | b2- | w7- | b12+ | w10+ | b3- | b8- | 2 | 6 | 380 | 63 |
| 12 | Sikaria, Om | 303723L | 45E | w8- | b9- | w11- | w3- | b7- | b1- | 0 | 6 | 170 | 28 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|