|
41st Maidenhead Junior Congress: Under 11Date: | 08/04/2015 |
---|
Venue: | Claires Court Junior Boys School |
---|
Timings: | 25 mins to completion plus an additional 10 secs for each move |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 7 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
1 | Nagpal, Samvit | 292984D | 107C | b6+ | w9+ | b12+ | b2= | w3+ | w5+ | b4+ | 6½ | 7 | 931 | 133 |
| 2 | Clarkson, George | 296499F | 102A | bye+ | w10+ | b5+ | w1= | b4+ | b3- | w8+ | 5½ | 6 | 727 | 121 |
| 3 | Miller, Max C | 284281G | 109A | w8+ | w11+ | b4= | b7+ | b1- | w2+ | b5= | 5 | 7 | 792 | 113 |
| 4 | Read, William (Bill) | 291653J | 102A | w13+ | b6+ | w3= | b8+ | w2- | b10+ | w1- | 4½ | 7 | 695 | 99 |
5 | Shapiro, Noah | 291146C | 108A | b12+ | w7+ | w2- | b10+ | w9+ | b1- | w3= | 4½ | 7 | 698 | 100 |
6 | Thatte, Nandinee | 299031D | 64F | w1- | w4- | bye+ | b9= | b14+ | b13+ | w10+ | 4½ | 6 | 438 | 73 |
| 7 | Deakin, Thomas | 291647C | 69B | w15+ | b5- | b11+ | w3- | w13+ | b8- | w9+ | 4 | 7 | 507 | 72 |
8 | Singh, Aditya | 298009F | 85D | b3- | bye+ | w14+ | w4- | b11+ | w7+ | b2- | 4 | 6 | 472 | 79 |
| 9 | Shchepinova, Polina | 298508B | 68D | w14+ | b1- | b13+ | w6= | b5- | w11+ | b7- | 3½ | 7 | 432 | 62 |
| 10 | Fear, Atticus | 288971H | 66C | bye+ | b2- | w15+ | w5- | b12+ | w4- | b6- | 3 | 6 | 375 | 63 |
11 | Gaddam, Shreya | 300552F | 0 | bye+ | b3- | w7- | b15+ | w8- | b9- | w14+ | 3 | 6 | 65 | 11 |
12 | Magnay, Jonathan | 291650C | 75C | w5- | b14+ | w1- | b13- | w10- | bye+ | b15+ | 3 | 6 | 286 | 48 |
13 | Satish, Shaunak | 300972F | 0 | b4- | b15+ | w9- | w12+ | b7- | w6- | bye+ | 3 | 6 | 105 | 18 |
| 14 | Bailey, Louis | | 0 | b9- | w12- | b8- | bye+ | w6- | w15+ | b11- | 2 | 6 | -35 | -6 |
| 15 | Sandhu, Arshleen | 294502C | 5E | b7- | w13- | b10- | w11- | bye+ | b14- | w12- | 1 | 6 | -165 | -28 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|